Steel javelin heads
Steel javelin heads | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Needs a shaft. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 90 coins | ||||||||||||||||||
High alch | 54 coins | ||||||||||||||||||
Low alch | 36 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 58 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 344 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19574 | ||||||||||||||||||
Steel javelin heads are items that can be made at level 36 Smithing, granting 5 javelin heads and 37.5 experience per steel bar. They can be fletched into steel javelins at level 32 Fletching when used with javelin shafts, which are made by using regular logs with a knife, granting 75 experience per 15 javelins made.
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 36 (b) | 37.5 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Steel bar | 1 | 521 | |
Total cost | 521 | ||
File:Steel javelin heads.png | Steel javelin heads | 5 | 290 |
Profit | −231 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Gallery
-
One steel javelin head
-
Two steel javelin heads
-
Three steel javelin heads
-
Four steel javelin heads
-
Five steel javelin heads
Javelins | |
---|---|
Javelin heads |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |