Amulet of bounty
Amulet of bounty | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Check, Break, Drop | ||||||||||||||||||
Worn options | Check | ||||||||||||||||||
Examine | Saves seeds when planting in allotments. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 900 coins | ||||||||||||||||||
High alch | 540 coins | ||||||||||||||||||
Low alch | 360 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 794 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 483 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21160 | ||||||||||||||||||
![](/img_auth.php/thumb/Amulet_of_bounty_detail.png/140px-Amulet_of_bounty_detail.png)
An amulet of bounty is an opal amulet enchanted via the Lvl-1 Enchant spell.
The amulet begins with 10 charges. When equipped, there is a 25% chance to use one seed instead of three when planting them in allotment patches, consuming 1 charge. After all charges are used, the amulet will crumble to dust.
Similar to a ring of recoil, amulet of bounty charges are stored per player, not per amulet. Thus if the player sells or casts High Level Alchemy on an amulet with 1 charge remaining, the next amulet the player equips will still have only 1 charge. The player can right-click to "break" an amulet of bounty, destroying it and restoring the next amulet of bounty the player equips to 10 charges.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 7 (b) | 17.5 | |
Members | ![]() | Ticks | 1 (0.6s)[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Opal amulet | 1 | 639 |
![]() | Cosmic rune | 1 | 106 |
![]() | Water rune | 1 | 5 |
Total cost | 750 | ||
![]() | Amulet of bounty | 1 | 794 |
Profit | 44 |
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Profit
When using the amulet for solely profit, it should only be used when the two saved seeds are valued at more than 1/10th of the amulet's price, which is currently 79.4 coins.
Seed | GE Price | Profit/Charge | |
---|---|---|---|
File:Potato seed.png | Potato seed | 1 | -77.40 |
File:Onion seed.png | Onion seed | 1 | -77.40 |
File:Cabbage seed.png | Cabbage seed | 2 | -75.40 |
File:Tomato seed.png | Tomato seed | 3 | -73.40 |
File:Sweetcorn seed.png | Sweetcorn seed | 3 | -73.40 |
File:Strawberry seed.png | Strawberry seed | 7 | -65.40 |
File:Watermelon seed.png | Watermelon seed | 34 | -11.40 |
File:Snape grass seed.png | Snape grass seed | 7,566 | 15,052.60 |
Changes
Date | Changes |
---|---|
[[{{#explode:16 February 2017| |0}} {{#explode:16 February 2017| |1}}]] [[{{#explode:16 February 2017| |2}}]] (update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
[[{{#explode:9 February 2017| |0}} {{#explode:9 February 2017| |1}}]] [[{{#explode:9 February 2017| |2}}]] (update) |
The "Break" option was added. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
2 February 2017 – 16 February 2017 |
16 February 2017 – present |
Crafted |
| ||||||
---|---|---|---|---|---|---|---|
Special | |||||||
Translation | |||||||
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |