Climbing boots (g)
Jump to navigation
Jump to search
Climbing boots (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Boots made for climbing. Nice trim! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75,000 coins | ||||||||||||||||||
High alch | 45,000 coins | ||||||||||||||||||
Low alch | 30,000 coins | ||||||||||||||||||
Weight | 0.34 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 49,061 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 94 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23413 | ||||||||||||||||||
The climbing boots (g) are a cosmetic variant of the climbing boots obtained from medium Treasure Trails.
This item can be stored in the treasure chest of a costume room.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +2 | +2 | +0 | +0 | ||
Other bonuses | Slot | |||||
+2 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:18 April 2019| |0}} {{#explode:18 April 2019| |1}}]] [[{{#explode:18 April 2019| |2}}]] (update) |
|
Gallery (historical)
11 April 2019 – 18 April 2019 |
18 April 2019 – present |
Melee armour |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|