Elaborate lockbox
Elaborate lockbox | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 14 April 2021 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Destroy | ||||||||||||||||||
Destroy | There might be valuable treasure inside! | ||||||||||||||||||
Examine | Might contain something valuable inside. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25648 | ||||||||||||||||||
Elaborate lockboxes are boxes found within the Camdozaal Vault, typically found around the middle of the vault. Players must exit the vault before the one minute timer runs out to keep their lockboxes; otherwise, they will lose all lockboxes they have acquired whilst inside. Lockboxes the player was carrying before entering the vault will not be lost.
Elaborate lockboxes have a 4/50 (1/12.5) chance to roll the gear drop table, which contains weapons and armour ranging from steel to adamant. The gear sub-table can only be rolled once per lockbox, with any subsequent hits to it being rerolled until a "standard" item is awarded instead.
Loot
The following drop rates are provided by Jagex, unless otherwise specified.
Standard
Elaborate lockboxes have two rolls on the loot table. The displayed drop chances represent a single roll.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blue wizard hat | 1 | 2 × 6/50 | 181 | 1 | |
Blue wizard robe | 1 | 2 × 1/50 | 2,004 | 9 | |
Steel arrow.png: Elaborate lockbox drops Steel arrow with rarity 2 × 6/50 in quantity 15-25 | Steel arrow | 15–25 | 2 × 6/50 | 270–450 | 105–175 |
Air talisman | 1 | 2 × 2/50 | 110 | 2 | |
Water talisman | 1 | 2 × 2/50 | 139 | 2 | |
Earth talisman | 1 | 2 × 2/50 | 240 | 2 | |
Fire talisman | 1 | 2 × 1/50 | 3,810 | 2 | |
Steel pickaxe | 1 | 2 × 1/50 | 381 | 300 | |
Steel axe | 1 | 2 × 4/50 | 97 | 120 | |
Iron ore | 5–10 (noted) | 2 × 3/50 | 1,045–2,090 | 50–100 | |
Coal | 3–5 (noted) | 2 × 3/50 | 456–760 | 81–135 | |
Energy potion(3) | 1 | 2 × 2/50 | 346 | 66 | |
Plank | 1–3 (noted) | 2 × 2/50 | 351–1,053 | 0 | |
Silver bar | 4–6 (noted) | 2 × 5/50 | 428–642 | 360–540 | |
Coins | 400–600 | 2 × 2/50 | 400–600 | 400–600 | |
Law rune | 3–6 | 2 × 1/50 | 381–762 | 432–864 | |
Nature rune | 3–5 | 2 × 1/50 | 321–535 | 324–540 | |
Fire rune | 75–125 | 2 × 3/50 | 375–625 | 150–250 | |
Water rune | 75–125 | 2 × 3/50 | 375–625 | 150–250 |
Gear drop table
There is a 4/50 chance of rolling the gear drop table. If one of the player's two rolls on the elaborate lockbox loot table rolled the gear drop table, they cannot roll for it again.
Below lists the effective drop rates.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant platebody | 1 | 1/2,625 | 9,557 | 9,984 | |
Adamant platelegs | 1 | 1/2,625 | 3,488 | 3,840 | |
Adamant plateskirt | 1 | 1/2,625 | 3,654 | 3,840 | |
Adamant mace | 1 | 4/2,625 | 672 | 864 | |
Adamant sword | 1 | 4/2,625 | 1,012 | 1,248 | |
Adamant sq shield | 1 | 2/2,625 | 1,964 | 2,304 | |
Adamant kiteshield | 1 | 1/2,625 | 2,923 | 3,264 | |
Mithril platebody | 1 | 2/2,625 | 2,757 | 3,120 | |
Mithril platelegs | 1 | 3/2,625 | 1,315 | 1,560 | |
Mithril plateskirt | 1 | 3/2,625 | 1,378 | 1,560 | |
Mithril mace | 1 | 6/2,625 | 123 | 351 | |
Mithril sword | 1 | 6/2,625 | 260 | 507 | |
Mithril sq shield | 1 | 5/2,625 | 719 | 936 | |
Mithril kiteshield | 1 | 3/2,625 | 1,053 | 1,326 | |
Black platebody | 1 | 3/2,625 | 2,644 | 2,304 | |
Black platelegs | 1 | 5/2,625 | 1,223 | 1,152 | |
Black plateskirt | 1 | 4/2,625 | 1,216 | 1,152 | |
Black mace | 1 | 12/2,625 | 805 | 259 | |
Black sword | 1 | 12/2,625 | 367 | 374 | |
Black sq shield | 1 | 13/2,625 | 431 | 691 | |
Black kiteshield | 1 | 7/2,625 | 1,024 | 979 | |
Steel platebody | 1 | 8/2,625 | 915 | 1,200 | |
Steel platelegs | 1 | 12/2,625 | 332 | 600 | |
Steel plateskirt | 1 | 12/2,625 | 339 | 600 | |
Steel mace | 1 | 23/2,625 | 112 | 135 | |
Steel sword | 1 | 22/2,625 | 76 | 195 | |
Steel sq shield | 1 | 22/2,625 | 144 | 360 | |
Steel kiteshield | 1 | 13/2,625 | 299 | 510 |
Changes
Date | Changes |
---|---|
[[{{#explode:28 April 2021| |0}} {{#explode:28 April 2021| |1}}]] [[{{#explode:28 April 2021| |2}}]] (update) |
Loot from opening lockboxes have been re-balanced to reflect the time spent to access the Camdozaal Vault. |
Central hub | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monsters |
| ||||||||||||||
Items |
| ||||||||||||||
Skilling | |||||||||||||||
Charms | |||||||||||||||
Music | |||||||||||||||
Related |