Mith grapple (unf)
Mith grapple | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A mithril grapple tipped bolt - needs a rope. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 48 coins | ||||||||||||||||||
High alch | 28 coins | ||||||||||||||||||
Low alch | 19 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,129 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 83 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9418 | ||||||||||||||||||
This Mith grapple is an unfinished version of a normal mith grapple - a mith grapple tip attached to a mithril bolt. To make a mith grapple level 59 Smithing is required to smith the mith grapple tip from mithril bars as well as level 59 Fletching which is required to attach the tips to mithril bolts. The final step is to attach a rope to the unfinished mith grapple to make a completed mith grapple which can be used with grapple shortcuts. Grapples are tradeable at every stage of construction. Originally grapples were untradeable making shortcuts unusable for players that had the required shortcut levels but not the required Smithing and Fletching levels.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 59 (b) | 11 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Mith grapple tip | 1 | 526 | |
File:Mithril bolts.png | Mithril bolts | 1 | 28 |
Total cost | 554 | ||
Mith grapple (unf) | 1 | 1,129 | |
Profit | 575 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
15 August – 4 September 2006 |
The item's value was increased from 0 to 48. |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |