Template:Smithing/Runite bar
Jump to navigation
Jump to search
Level | Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | {{#explode:Rune dagger| |1|2}} | 75 | 1 | 4,382 | 4,382.00 | −8,085 | -107.80 | 4,800 | 4,800.00 | −7,774 | ||
86 | {{#explode:Rune axe| |1|2}} | 75 | 1 | 7,232 | 7,232.00 | −5,235 | -69.80 | 7,680 | 7,680.00 | −4,894 | ||
87 | {{#explode:Rune mace| |1|2}} | 75 | 1 | 8,078 | 8,078.00 | −4,389 | -58.52 | 8,640 | 8,640.00 | −3,934 | ||
88 | Medium helmet | 75 | 1 | 10,994 | 10,994.00 | −1,473 | -19.64 | 11,520 | 11,520.00 | −1,054 | ||
88 | File:Runite bolts (unf).png | Unfinished bolts × 10 | 75 | 1 | 1,040 | 1,040.00 | −11,427 | -152.36 | 0 | 0.00 | −13,537 | |
89 | {{#explode:Rune sword| |1|2}} | 75 | 1 | 11,885 | 11,885.00 | −582 | -7.76 | 12,480 | 12,480.00 | −94 | ||
89 | {{#explode:Rune nails| |1|2}} × 15 | 75 | 1 | 12,105 | 12,105.00 | −362 | -4.83 | 132 | 1,980.00 | −12,092 | ||
89 | Dart tips × 10[s 1] | 75 | 1 | 12,470 | 12,470.00 | 3 | 0.04 | 105 | 1,050.00 | −12,487 | ||
90 | {{#explode:Rune scimitar| |1|2}} | 150 | 2 | 14,940 | 7,470.00 | −9,994 | -66.63 | 15,360 | 7,680.00 | −9,681 | ||
90 | {{#explode:Rune spear| |1|2}}[s 2] | 150 | 1 | 11,871 | 11,871.00 | −596 | -3.97 | 12,480 | 12,480.00 | −94 | ||
90 | {{#explode:Rune hasta| |1|2}}[s 2] | 150 | 1 | 11,739 | 11,739.00 | −728 | -4.85 | 12,480 | 12,480.00 | −94 | ||
90 | {{#explode:Rune arrowtips| |1|2}} × 15 | 75 | 1 | 3,585 | 3,585.00 | −8,882 | -118.43 | 120 | 1,800.00 | −12,272 | ||
91 | Crossbow limbs | 75 | 1 | 9,478 | 9,478.00 | −2,989 | -39.85 | 9,600 | 9,600.00 | −2,974 | ||
91 | {{#explode:Rune longsword| |1|2}} | 150 | 2 | 18,666 | 9,333.00 | −6,268 | -41.79 | 19,200 | 9,600.00 | −5,841 | ||
91 | File:Rune javelin heads.png | {{#explode:Rune javelin heads| |1|2}} × 5 | 75 | 1 | 2,960 | 2,960.00 | −9,507 | -126.76 | 810 | 4,050.00 | −8,952 | |
92 | Full helmet | 150 | 2 | 20,533 | 10,266.50 | −4,401 | -29.34 | 21,120 | 10,560.00 | −3,921 | ||
92 | Throwing knives × 5 | 75 | 1 | 455 | 455.00 | −12,012 | -160.16 | 100 | 500.00 | −12,502 | ||
93 | Square shield | 150 | 2 | 22,551 | 11,275.50 | −2,383 | -15.89 | 23,040 | 11,520.00 | −2,001 | ||
94 | {{#explode:Rune warhammer| |1|2}} | 225 | 3 | 24,767 | 8,255.67 | −12,634 | -56.15 | 24,900 | 8,300.00 | −12,608 | ||
95 | {{#explode:Rune battleaxe| |1|2}} | 225 | 3 | 24,300 | 8,100.00 | −13,101 | -58.23 | 24,960 | 8,320.00 | −12,548 | ||
96 | {{#explode:Rune chainbody| |1|2}} | 225 | 3 | 29,547 | 9,849.00 | −7,854 | -34.91 | 30,000 | 10,000.00 | −7,508 | ||
97 | {{#explode:Rune kiteshield| |1|2}} | 225 | 3 | 32,131 | 10,710.33 | −5,270 | -23.42 | 32,640 | 10,880.00 | −4,868 | ||
98 | {{#explode:Rune claws| |1|2}}[s 3] | 150 | 2 | 9,352 | 4,676.00 | −15,582 | -103.88 | 7,200 | 3,600.00 | −17,841 | ||
99 | Two-handed sword | 225 | 3 | 37,885 | 12,628.33 | 484 | 2.15 | 38,400 | 12,800.00 | 892 | ||
99 | {{#explode:Rune platelegs| |1|2}} | 225 | 3 | 37,847 | 12,615.67 | 446 | 1.98 | 38,400 | 12,800.00 | 892 | ||
99 | {{#explode:Rune plateskirt| |1|2}} | 225 | 3 | 38,000 | 12,666.67 | 599 | 2.66 | 38,400 | 12,800.00 | 892 | ||
99 | {{#explode:Rune platebody| |1|2}} | 375 | 5 | 38,507 | 7,701.40 | −23,828 | -63.54 | 39,000 | 7,800.00 | −23,442 |
Template documentation
This documentation is transcluded from Template:Smithing/Runite bar/doc. [edit] [history] [purge]
This template should be used when there is no documentation for a Module or Template.