Shade Catacombs | 140 | | 11 | <maplink mapID="-1" align="center" text="Maplink" plane="0" y="9679" x="3507" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3499.5,9672.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3499,9672 "}},{"type":"Feature","geometry":{"coordinates":[3499.5,9677.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3499,9677 "}},{"type":"Feature","geometry":{"coordinates":[3499.5,9682.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3499,9682 "}},{"type":"Feature","geometry":{"coordinates":[3502.5,9685.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3502,9685 "}},{"type":"Feature","geometry":{"coordinates":[3504.5,9669.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3504,9669 "}},{"type":"Feature","geometry":{"coordinates":[3507.5,9686.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3507,9686 "}},{"type":"Feature","geometry":{"coordinates":[3510.5,9669.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3510,9669 "}},{"type":"Feature","geometry":{"coordinates":[3512.5,9685.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3512,9685 "}},{"type":"Feature","geometry":{"coordinates":[3515.5,9672.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3515,9672 "}},{"type":"Feature","geometry":{"coordinates":[3515.5,9677.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3515,9677 "}},{"type":"Feature","geometry":{"coordinates":[3515.5,9682.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Urium Shade | Level(s) | 140 |
X/Y: 3515,9682 "}}],"type":"FeatureCollection"}
</maplink> | Morytania✓ |