Mithril platebody (g)
Mithril platebody (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Mithril platebody with gold trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,200 coins | ||||||||||||||||||
High alch | 3,120 coins | ||||||||||||||||||
Low alch | 2,080 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6,454 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 52 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12277 | ||||||||||||||||||
![](/img_auth.php/thumb/Mithril_platebody_%28g%29_detail.png/150px-Mithril_platebody_%28g%29_detail.png)
Mithril platebody (g) is a part of mithril gold-trimmed armour and a reward from medium Treasure Trails. It has the same stats as a normal Mithril platebody, and requires level 20 Defence to wear. This item cannot be made via the Smithing skill.
This item can be stored in the treasure chest of a costume room, as part of the mithril gold-trimmed armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -30 | -15 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+46 | +44 | +38 | -6 | +44 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |