Deathly ranger
Deathly ranger | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A[1] | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | They wouldn't enjoy the circus. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Xerician | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 70 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
120 | 1 | 1 | 155 | 155 | 210 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +120 | +70 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7559 | ||||||||||||||||||||||
Deathly rangers are monsters found in the Chambers of Xeric, in the tightrope room. In solo and small groups, players will find two deathly rangers alongside two deathly mages.
While initially unaggressive, they will attack any player that attempts to cross the tightrope. Their attacks can be partially reduced with Protect from Missiles active, though they can still hit reasonably high.
Any rangers in the room automatically die upon using the keystone on the barrier.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Dialogue
References
Mount Quidamortem | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPCs (inside) |
| ||||||||||||||||||||||||
Scenery |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Rewards |
|