Adamant seeds
Adamant seeds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 April 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Plant, Drop | ||||||||||||||||||
Examine | Magical seeds in an adamant case. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 178 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 193,609 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 29458 | ||||||||||||||||||
Adamant seeds are a magical type of seed that can be planted almost anywhere to grow some flowers in the ground, and are obtained as loot from zombie pirates and Zombie Pirate's Lockers.
Upon planting the seeds, the player will move one adjacent square east if possible; if there's an obstacle preventing movement to the east, the flowers will attempt to move the player to the west first, then south, then north. Once the flower is grown, players are then given the option to pick them, producing one of nine different colours of flowers.
Adamant seeds are primarily used in PvP activities in the Wilderness, as it forces the user to move one tile, which is useful for when the player is frozen. Mithril seeds, a variant of the item, will move the opposite direction from adamant seeds.
Seeds are sometimes used to grief players training Hunter and Firemaking as well, as traps and fires cannot be placed on the same tile as a planted flower.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Item sources
- No drop sources found. To force an update, click here.
Flowers
Drop rates estimated based on 60,000 samples from the Drop Rate Project, unless otherwise cited.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mixed flowers.png: Adamant seeds drops Mixed flowers with rarity 150/1,001 in quantity 1 | Mixed flowers | 1 | 150/1,001 | 104 | 60 |
Red flowers | 1 | 150/1,001 | 144 | 60 | |
Yellow flowers | 1 | 150/1,001 | 56 | 60 | |
Blue flowers | 1 | 150/1,001 | 124 | 60 | |
Orange flowers | 1 | 150/1,001 | 217 | 60 | |
Purple flowers | 1 | 148/1,001 | 890 | 60 | |
Assorted flowers | 1 | 100/1,001 | 353 | 60 | |
Black flowers | 1 | 2/1,001[1] | 57,117 | 60 | |
White flowers | 1 | 1/1,001[1] | 338,706 | 60 |
Seeds |
| ||||
---|---|---|---|---|---|
Farmed flowers | |||||
POH | |||||
Coloured | |||||
Other |