Adamant brutal
(Redirected from Addy brutal)
Adamant brutal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Blunt adamantite arrow... ouch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 95 coins | ||||||||||||||||||
High alch | 57 coins | ||||||||||||||||||
Low alch | 38 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 282 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 60,387 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4798 | ||||||||||||||||||
Adamant brutal arrows are used to kill Zogres south of the Castle Wars arena or Chompy birds. They are made with flighted ogre arrows and Adamantite nails (a hammer is also required). Level 62 Fletching is required to make these and they will yield 10.2 experience per arrow. They can only be used with a Composite ogre bow.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +45 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 62 (b) | 61.2 | |
Partial completion of Zogre Flesh Eaters | |||
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
File:Flighted ogre arrow.png | Flighted ogre arrow | 6 | 720 |
Adamantite nails | 6 | 666 | |
Total cost | 1,386 | ||
File:Adamant brutal.png | Adamant brutal | 6 | 1,692 |
Profit | 306 |
Shop locations
Lua error: The item "Adamant brutal" is not sold in any shop, please check for typos.
Gallery
-
One adamant brutal arrow
-
Two adamant brutal arrows
-
Three adamant brutal arrows
-
Four adamant brutal arrows
-
Five adamant brutal arrows
Standard |
| ||||
---|---|---|---|---|---|
Fire | |||||
Brutal | |||||
Special |
| ||||
Barbarian Assault |
Melee weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranged weapons/ammo | |||||||||||
Armour | |||||||||||
Adamant heraldic armour |
| ||||||||||
Other |