Enchanted ruby sickle (b)
Jump to navigation
Jump to search
Enchanted ruby sickle (b) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 June 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Sins of the Father | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Cast Bloom, Drop | ||||||||||||||||||
Worn options | Bloom | ||||||||||||||||||
Examine | It's a blessed and enchanted silver sickle with a ruby recessed into it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 250 coins | ||||||||||||||||||
High alch | 150 coins | ||||||||||||||||||
Low alch | 100 coins | ||||||||||||||||||
Weight | 1.587 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24695 | ||||||||||||||||||
The enchanted ruby sickle (b) is an item obtained by using a ruby on a silver sickle (b), then casting Lvl-3 Enchant on the resulting ruby sickle (b). It is to be used on blisterwood logs to create a blisterwood sickle, which is then used to create the blisterwood flail.
The sickle has a right-click "bloom" option which can be used next to rotten logs, branches or bushes in Mort Myre swamp to obtain Mort myre fungi, stems and pears. These items can be used to fill the Druid pouch which allows the player to fight Ghasts.
It can also be used to harm Vampyres and Vampyre Juvinates, but this is not recommended due to its weak stats.
Combat stats
Attack bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | |
Defence bonuses | |||||
+0 | +1 | +1 | +1 | +1 | |
Other bonuses | Slot | ||||
+6 | +0 | +0% | +5 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Magic | 49 (b) | 59 | |
Partial completion of Sins of the Father | |||
Members | Ticks | 1 (0.6s)[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Ruby sickle (b) | 1 | N/A | |
Cosmic rune | 1 | 106 | |
Fire rune | 5 | 25 | |
Total cost | 131 | ||
Enchanted ruby sickle (b) | 1 | N/A |
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
NPCs |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||
Rewards | |||||||||
Locations | |||||||||
Music | |||||||||
Related |