Mystic hat
(Redirected from Mistic hat)
Mystic hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 January 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A magical hat. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15,000 coins | ||||||||||||||||||
High alch | 9,000 coins | ||||||||||||||||||
Low alch | 6,000 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 16,076 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,564 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4089 | ||||||||||||||||||
A mystic hat is a component of the mystic robes set that is worn in the head slot. The mystic hat requires 40 Magic and 20 Defence to wear. It can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +4 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +4 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Hard | Blow Kiss | Inside the bank of Shilo Village | 55,413 |
Shop locations
Lua error: The item "Mystic hat" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
A male player wearing the blue mystic robes set.
-
A female player wearing the blue mystic robes set.
Normal | |
---|---|
Light | |
Dark | |
Dusk | |
Shattered |