Bloodthirsty twisted banshee
Bloodthirsty twisted banshee | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 144 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | A tortured, twisted and screaming soul. | ||||||||||||||||||||||
League region | ![]() ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magical melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 15 | ||||||||||||||||||||||
Slayer XP | ? (edit) | ||||||||||||||||||||||
Category | Banshees | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
220 | 103 | 110 | 80 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12542 | ||||||||||||||||||||||
The bloodthirsty twisted banshee is a superior variant of the banshee that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a screaming twisted banshee, which have a 4% chance of appearing.
Drops
Drop rates estimated based on samples from the Drop Rate Project, unless otherwise cited.
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw lobster | 60–80 (noted) | 5/40 | 4,440–5,920 | 2,520–3,360 |
![]() | Snape grass | 60–150 (noted) | 10/40 | 33,600–84,000 | 360–900 |
Irit seed.png: Bloodthirsty twisted banshee drops Irit seed with rarity 10/40 in quantity 10-15 | Irit seed | 10–15 | 10/40 | 630–945 | 30–45 |
![]() | Unicorn horn | 60–150 (noted) | 5/40 | 27,240–68,100 | 720–1,800 |
![]() | Limpwurt root | 60–150 (noted) | 10/40 | 31,860–79,650 | 240–600 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Battlestaff | 1 | 9 × 5/128 | 8,309 | 4,200 |
![]() | Adamant kiteshield | 1 | 9 × 1/128 | 2,923 | 3,264 |
![]() | Air battlestaff | 1 | 9 × 2/128 | 8,969 | 9,300 |
![]() | Adamant mace | 1 | 9 × 2/128 | 672 | 864 |
![]() | Rune dagger | 1 | 9 × 2/128 | 4,382 | 4,800 |
![]() | Rune med helm | 1 | 9 × 2/128 | 10,994 | 11,520 |
![]() | Rune full helm | 1 | 9 × 1/128 | 20,533 | 21,120 |
![]() | Mystic gloves (dark) | 1 | 9 × 1/256 | 5,762 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cosmic rune | 20 | 9 × 3/128 | 2,120 | 600 |
![]() | Air rune | 30 | 9 × 5/256 | 150 | 60 |
![]() | Chaos rune | 30 | 9 × 2/128 | 3,060 | 1,620 |
![]() | Chaos rune | 17 | 9 × 1/128 | 1,734 | 918 |
![]() | Fire rune | 35 | 9 × 1/128 | 175 | 70 |
Herbs
There is a 34/128 chance of rolling the herb drop table. When the drop table is rolled, 3 random herbs will always drop.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1–3 | 9 × 1/15.1 | 326–978 | 7–21 |
![]() | Grimy marrentill | 1–3 | 9 × 1/20.1 | 398–1,194 | 8–24 |
![]() | Grimy tarromin | 1–3 | 9 × 1/26.8 | 379–1,137 | 9–27 |
![]() | Grimy harralander | 1–3 | 9 × 1/34.4 | 676–2,028 | 9–27 |
![]() | Grimy ranarr weed | 1–3 | 9 × 1/43.8 | 6,709–20,127 | 18–54 |
![]() | Grimy irit leaf | 1–3 | 9 × 1/60.2 | 1,472–4,416 | 10–30 |
![]() | Grimy avantoe | 1–3 | 9 × 1/80.3 | 3,263–9,789 | 10–30 |
![]() | Grimy kwuarm | 1–3 | 9 × 1/96.4 | 3,574–10,722 | 12–36 |
![]() | Grimy cadantine | 1–3 | 9 × 1/120.5 | 2,987–8,961 | 13–39 |
![]() | Grimy lantadyme | 1–3 | 9 × 1/160.6 | 1,861–5,583 | 13–39 |
![]() | Grimy dwarf weed | 1–3 | 9 × 1/160.6 | 2,036–6,108 | 14–42 |
Seeds
There is a 13/128 chance of rolling the rare seed drop table.
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pure essence | 65 (noted) | 9 × 21/128 | 65 | 130 |
![]() | Eye of newt | 1 | 9 × 1/128 | 4 | 1 |
![]() | Mithril ore | 1 | 9 × 1/128 | 134 | 97 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 130 | 9 × 9/128 | 130 | 130 |
![]() | Coins | 35 | 9 × 7/128 | 35 | 35 |
![]() | Coins | 260 | 9 × 7/128 | 260 | 260 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Swordfish | 1 | 9 × 5/128 | 162 | 48 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 9 × 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 9 × 1/256; 1/130[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 9 × 1/512; 1/260[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 9 × 1/1,024; 1/520[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 9 × 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 9 × 1/4,096; 1/2,080[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 9 × 1/8,192; 1/4,160[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 9 × 1/8,192; 1/4,160[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 9 × 1/8,192; 1/4,160[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 9 × 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 9 × 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 9 × 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (hard) | 1 | Always | Not sold | 12 |
Catacombs tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/186 | Not sold | 122 |
![]() | Dark totem base | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem middle | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 3/368 | 52,893 | 9,300 |
![]() | Dust battlestaff | 1 | 3/368 | 16,868 | 9,300 |
![]() | Eternal gem | 1 | 3/1,288 | 8,682,403 | 5,700 |
![]() | Imbued heart | 1 | 3/1,288 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|