Bloodthirsty Cockathrice
Bloodthirsty Cockathrice | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 133 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Careful where he puts that beak! | ||||||||||||||||||||||
League region | Fremennik✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 13 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 25 | ||||||||||||||||||||||
Slayer XP | 1,420 xp | ||||||||||||||||||||||
Category | Cockatrice | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
142 | 94 | 117 | 78 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+20 | +20 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+20 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12562 | ||||||||||||||||||||||
The bloodthirsty cockathrice is a superior variant of the cockatrice that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a cockathrice, which have a 4% chance of appearing.
Drops
Drop rates estimated based on samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw lobster | 60–80 (noted) | 5/40 | 4,440–5,920 | 2,520–3,360 | |
Snape grass | 60–150 (noted) | 10/40 | 33,600–84,000 | 360–900 | |
Irit seed.png: Bloodthirsty Cockathrice drops Irit seed with rarity 10/40 in quantity 10-15 | Irit seed | 10–15 | 10/40 | 630–945 | 30–45 |
Unicorn horn | 60–150 (noted) | 5/40 | 27,240–68,100 | 720–1,800 | |
Limpwurt root | 60–150 (noted) | 10/40 | 31,860–79,650 | 240–600 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Iron sword | 1 | 9 × 3/128 | 28 | 54 | |
Steel dagger | 1 | 9 × 3/128 | 101 | 75 | |
Iron boots | 1 | 9 × 1/128 | 4,019 | 50 | |
Iron javelin | 5 | 9 × 1/128 | 20 | 15 | |
Steel longsword | 1 | 9 × 1/128 | 128 | 300 | |
Mystic boots (light) | 1 | 9 × 1/512 | 15,369 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nature rune | 2 | 9 × 6/128 | 214 | 216 | |
Nature rune | 4 | 9 × 4/128 | 428 | 432 | |
Nature rune | 6 | 9 × 2/128 | 642 | 648 | |
Law rune | 2 | 9 × 3/128 | 254 | 288 | |
Water rune | 2 | 9 × 2/128 | 10 | 4 | |
Fire rune | 7 | 9 × 2/128 | 35 | 14 |
Herbs
There is a 10/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 9 × 1/51.2 | 326 | 7 | |
Grimy marrentill | 1 | 9 × 1/68.3 | 398 | 8 | |
Grimy tarromin | 1 | 9 × 1/91 | 379 | 9 | |
Grimy harralander | 1 | 9 × 1/117 | 676 | 9 | |
Grimy ranarr weed | 1 | 9 × 1/148.9 | 6,709 | 18 | |
Grimy irit leaf | 1 | 9 × 1/204.8 | 1,472 | 10 | |
Grimy avantoe | 1 | 9 × 1/273.1 | 3,263 | 10 | |
Grimy kwuarm | 1 | 9 × 1/327.7 | 3,574 | 12 | |
Grimy cadantine | 1 | 9 × 1/409.6 | 2,987 | 13 | |
Grimy lantadyme | 1 | 9 × 1/546.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 9 × 1/546.1 | 2,036 | 14 |
Seeds
There is a 18/128 chance of rolling the general seed drop table.
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 15 | 9 × 16/128 | 15 | 15 | |
Coins | 5 | 9 × 12/128 | 5 | 5 | |
Coins | 28 | 9 × 12/128 | 28 | 28 | |
Coins | 62 | 9 × 4/128 | 62 | 62 | |
Coins | 42 | 9 × 3/128 | 42 | 42 | |
Coins | 1 | 9 × 1/128 | 1 | 1 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Limpwurt root | 1 | 9 × 21/128 | 531 | 4 | |
Nothing | N/A | 9 × 1/128 | N/A | N/A |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/128.23; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/256; 1/130[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/512; 1/260[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/1,024; 1/520[d 2] | 988 | 60 | |
Chaos talisman | 1 | 9 × 1/2,730.67; 1/1,386.67[d 2] | 309 | 2 | |
Uncut diamond | 1 | 9 × 1/4,096; 1/2,080[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/8,192; 1/4,160[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/8,192; 1/4,160[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/8,192; 1/4,160[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (medium) | 1 | Always | Not sold | 12 | |
Cockatrice head | 1 | 1/1,000 | Not sold | 1,200 |
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/341 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/341 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/1,192 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/1,192 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|