Bloodthirsty Repugnant spectre
Bloodthirsty Repugnant spectre | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 335 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | I'd smell better after completing 3145 laps of an agility course dressed as a monkey. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 60 | ||||||||||||||||||||||
Slayer XP | ? (edit) | ||||||||||||||||||||||
Category | Aberrant Spectres | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
380 | 1 | 1 | 220 | 380 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12574 | ||||||||||||||||||||||
The bloodthirsty repugnant spectre is a superior variant of the deviant spectre that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a repugnant spectre, which have a 4% chance of appearing.
Drops
Bloodthirsty
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Battlestaff | 1 | 9 × 5/128 | 8,309 | 4,200 | |
Black platelegs | 1 | 9 × 5/128 | 1,223 | 1,152 | |
Mithril battleaxe | 1 | 9 × 5/128 | 905 | 1,014 | |
Rune full helm | 1 | 9 × 2/128 | 20,533 | 21,120 | |
Lava battlestaff | 1 | 9 × 1/128 | 9,387 | 10,200 | |
Rune chainbody | 1 | 9 × 1/128 | 29,547 | 30,000 |
Herbs
There is a 46/128 chance of rolling the herb drop table. When the drop table is rolled, there is an 29/46 chance of dropping 2 herbs and a 17/46 chance of dropping 3 herbs, leading to an average of 2.37 herbs per roll.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1–3 | 9 × 1/11.1 | 326–978 | 7–21 | |
Grimy marrentill | 1–3 | 9 × 1/14.8 | 398–1,194 | 8–24 | |
Grimy tarromin | 1–3 | 9 × 1/19.8 | 379–1,137 | 9–27 | |
Grimy harralander | 1–3 | 9 × 1/25.4 | 676–2,028 | 9–27 | |
Grimy ranarr weed | 1–3 | 9 × 1/32.4 | 6,709–20,127 | 18–54 | |
Grimy irit leaf | 1–3 | 9 × 1/44.5 | 1,472–4,416 | 10–30 | |
Grimy avantoe | 1–3 | 9 × 1/59.4 | 3,263–9,789 | 10–30 | |
Grimy kwuarm | 1–3 | 9 × 1/71.2 | 3,574–10,722 | 12–36 | |
Grimy cadantine | 1–3 | 9 × 1/89 | 2,987–8,961 | 13–39 | |
Grimy lantadyme | 1–3 | 9 × 1/118.7 | 1,861–5,583 | 13–39 | |
Grimy dwarf weed | 1–3 | 9 × 1/118.7 | 2,036–6,108 | 14–42 |
Seeds
There is a 16/128 chance of rolling the rare seed drop table, with the exception of limpwurt seeds.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamantite ore | 1 | 9 × 5/128 | 1,069 | 240 |
Gem drop table
There is a 32/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/8.01; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/16; 1/8.13[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/32; 1/16.25[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/64; 1/32.5[d 2] | 988 | 60 | |
Nature talisman | 1 | 9 × 1/170.67; 1/86.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 9 × 1/256; 1/130[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/512; 1/260[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/512; 1/260[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/512; 1/260[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/8,192; 1/487.5[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/16,384; 1/975[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/21,845.33; 1/1,300[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | Always | Not sold | 12 | |
Brimstone key.png: Bloodthirsty Repugnant spectre drops Brimstone key with rarity 1/42 in quantity 1 | Brimstone key | 1 | 1/42[d 1] | Not sold | N/A |
Mystic robe bottom (dark) | 1 | 1/512 | 48,722 | 48,000 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Catacombs tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient shard | 1 | 1/73 | Not sold | 122 | |
Dark totem base | 1 | Always[d 1] | Not sold | 123 | |
Dark totem middle | 1 | Always[d 1] | Not sold | 123 | |
Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/217 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/217 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/760 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/760 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|