|
This article has a Slayer task guide here.
Information comparing locations for Slayer tasks will be on this page
|
SMW Subobject for SleepingMagic defence bonus: 200Examine: He's guarding the cells.Immune to venom: Not immuneAttack bonus: 20Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Uses skill: SlayerDefence level: 25Heavy range defence bonus: 200NPC ID: 4134Crush defence bonus: 10Release date: 24 August 2004Version anchor: SleepingRanged level: 0Attack level: 40Combat level: 71Poisonous: NoIs variant of: BerryMagic attack bonus: 0Range attack bonus: 0Max hit: 13Range defence bonus: 200Attack style: MeleeImmune to poison: Not immuneLight range defence bonus: 200Hitpoints: 90Image: File:Berry (sleeping).pngSlash defence bonus: 0Slayer category: TrollsStandard range defence bonus: 200Assigned by: vannaka, chaeldar, nieve, konar, duradelIs members only: trueAttack speed: 6Experience bonus: 0Magic level: 0Name: BerryStrength bonus: 20Size: 2Strength level: 90Slayer experience: 90Uses infobox: Monster
SMW Subobject for AwakeMagic defence bonus: 200Examine: He's guarding the cells.Immune to venom: Not immuneAttack bonus: 20Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Uses skill: SlayerDefence level: 25Heavy range defence bonus: 200NPC ID: 4132Crush defence bonus: 10Release date: 24 August 2004Version anchor: AwakeRanged level: 0Attack level: 40Combat level: 71Poisonous: NoIs variant of: BerryMagic attack bonus: 0Range attack bonus: 0Max hit: 13Range defence bonus: 200Attack style: MeleeImmune to poison: Not immuneLight range defence bonus: 200Hitpoints: 90Image: File:Berry.pngSlash defence bonus: 0Slayer category: TrollsStandard range defence bonus: 200Assigned by: vannaka, chaeldar, nieve, konar, duradelIs members only: trueAttack speed: 6Experience bonus: 0Magic level: 0Name: BerryStrength bonus: 20Size: 2Strength level: 90Slayer experience: 90Uses infobox: Monster
Berry is a troll that guards the prison in the Troll Stronghold. During the Troll Stronghold quest, players must either fight or pickpocket him (requiring 30 Thieving) to obtain the cell key 2, which opens the cell where Eadgar is held.
He is normally sleeping, but if pickpocketing fails, he wakes up and starts fighting.
Locations
Location
|
Levels
|
Members
|
Spawns
|
Map
|
League region
|
Troll Stronghold (Bottom Level) | 71 | | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10085" x="2832" zoom="2" mapID="22">
{"features":[{"type":"Feature","geometry":{"coordinates":[2832.5,10083.5],"type":"Point"},"properties":{"mapID":"22","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":" X/Y: 2832,10083 "}}],"type":"FeatureCollection"}
</maplink> | Asgarnia✓ |
Naming convention
Trolls are named after the first thing they eat. In this case, he ate some form of berries; the closest berries to Trollheim are the dwellberries found in McGrubor's Wood.
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Weapons and armour
Runes
Herbs
There is a 15/128 chance of rolling the herb drop table.
Seeds
There is a 19/128 chance of rolling the uncommon seed drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
Limpwurt seed.png: Berry drops Limpwurt seed with rarity 1/51.5 in quantity 1 | Limpwurt seed | 1 | 1/51.5 | 16 | 7 |
Strawberry seed.png: Berry drops Strawberry seed with rarity 1/53.9 in quantity 1 | Strawberry seed | 1 | 1/53.9 | 7 | 10 |
Marrentill seed.png: Berry drops Marrentill seed with rarity 1/56.5 in quantity 1 | Marrentill seed | 1 | 1/56.5 | 14 | 1 |
Jangerberry seed.png: Berry drops Jangerberry seed with rarity 1/76.7 in quantity 1 | Jangerberry seed | 1 | 1/76.7 | 5 | 36 |
Tarromin seed.png: Berry drops Tarromin seed with rarity 1/83.1 in quantity 1 | Tarromin seed | 1 | 1/83.1 | 14 | 1 |
Wildblood seed.png: Berry drops Wildblood seed with rarity 1/85.1 in quantity 1 | Wildblood seed | 1 | 1/85.1 | 33 | 8 |
Watermelon seed.png: Berry drops Watermelon seed with rarity 1/112.1 in quantity 1 | Watermelon seed | 1 | 1/112.1 | 34 | 33 |
Harralander seed.png: Berry drops Harralander seed with rarity 1/126.1 in quantity 1 | Harralander seed | 1 | 1/126.1 | 38 | 2 |
Snape grass seed.png: Berry drops Snape grass seed with rarity 1/176.5 in quantity 1 | Snape grass seed | 1 | 1/176.5 | 7,566 | 56 |
Ranarr seed.png: Berry drops Ranarr seed with rarity 1/181 in quantity 1 | Ranarr seed | 1 | 1/181 | 27,298 | 30 |
Whiteberry seed.png: Berry drops Whiteberry seed with rarity 1/207.7 in quantity 1 | Whiteberry seed | 1 | 1/207.7 | 10 | 79 |
Mushroom spore.png: Berry drops Mushroom spore with rarity 1/243.5 in quantity 1 | Mushroom spore | 1 | 1/243.5 | 123 | 51 |
Toadflax seed.png: Berry drops Toadflax seed with rarity 1/261.5 in quantity 1 | Toadflax seed | 1 | 1/261.5 | 1,406 | 6 |
Belladonna seed.png: Berry drops Belladonna seed with rarity 1/392.2 in quantity 1 | Belladonna seed | 1 | 1/392.2 | 175 | 106 |
Irit seed.png: Berry drops Irit seed with rarity 1/392.2 in quantity 1 | Irit seed | 1 | 1/392.2 | 63 | 3 |
Poison ivy seed.png: Berry drops Poison ivy seed with rarity 1/543.1 in quantity 1 | Poison ivy seed | 1 | 1/543.1 | 16 | 99 |
Avantoe seed.png: Berry drops Avantoe seed with rarity 1/588.4 in quantity 1 | Avantoe seed | 1 | 1/588.4 | 2,486 | 4 |
Cactus seed.png: Berry drops Cactus seed with rarity 1/588.4 in quantity 1 | Cactus seed | 1 | 1/588.4 | 67 | 59 |
Kwuarm seed.png: Berry drops Kwuarm seed with rarity 1/784.5 in quantity 1 | Kwuarm seed | 1 | 1/784.5 | 3,820 | 6 |
Potato cactus seed.png: Berry drops Potato cactus seed with rarity 1/882.5 in quantity 1 | Potato cactus seed | 1 | 1/882.5 | 12 | 84 |
Snapdragon seed.png: Berry drops Snapdragon seed with rarity 1/1,412 in quantity 1 | Snapdragon seed | 1 | 1/1,412 | 41,659 | 36 |
Cadantine seed.png: Berry drops Cadantine seed with rarity 1/1,765.1 in quantity 1 | Cadantine seed | 1 | 1/1,765.1 | 3,987 | 4 |
Lantadyme seed.png: Berry drops Lantadyme seed with rarity 1/2,353.4 in quantity 1 | Lantadyme seed | 1 | 1/2,353.4 | 451 | 5 |
Dwarf weed seed.png: Berry drops Dwarf weed seed with rarity 1/3,530.1 in quantity 1 | Dwarf weed seed | 1 | 1/3,530.1 | 883 | 3 |
Torstol seed.png: Berry drops Torstol seed with rarity 1/7,060.2 in quantity 1 | Torstol seed | 1 | 1/7,060.2 | 6,381 | 42 |
Coins
Item |
Quantity |
Rarity |
Price |
High Alch |
| Coins | 35 | 29/128 | 35 | 35 |
| Coins | 100 | 10/128 | 100 | 100 |
| Coins | 8 | 7/128 | 8 | 8 |
| Coins | 50 | 6/128 | 50 | 50 |
| Coins | 250 | 1/128 | 250 | 250 |
Other
Item |
Quantity |
Rarity |
Price |
High Alch |
| Coal | 3 (noted) | 3/128 | 456 | 81 |
| Raw mackerel | 3 (noted) | 2/128 | 129 | 27 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
| Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A |
| Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 238 | 15 |
| Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 463 | 30 |
| Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 988 | 60 |
| Chaos talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 309 | 2 |
| Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,142 | 120 |
| Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,919 | 60 |
| Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,925 | 60 |
| Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 950 | 1,200 |
| Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,871 | 12,480 |
| Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,394 | 66,000 |
| Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,854 | 37,440 |
Tertiary
Trivia
- The name of Berry and his guard partner, Twig, may be a reference to the phrase "twig and berries", a euphemism for male genitalia.
|
---|
Mountain trolls | |
---|
Aquatic trolls |
|
---|
Ice Trolls | |
---|
Weiss trolls |
|
---|
|
---|
NPCs | |
---|
Items |
|
---|
Reward |
|
---|
Locations |
|
---|
Music |
|
---|
Related |
|
---|
|
---|
NPCs |
|
---|
Monsters |
|
---|
Scenery |
|
---|
Related |
|
---|