Troll spectator
Troll spectator | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 August 2004 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 71 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | He's watching the arena. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 13 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 90 xp | ||||||||||||||||||||||
Category | Trolls | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
90 | 40 | 90 | 25 | 0 | 0 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+20 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+200 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+200 | +200 | +200 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 4123,4124,4125,4126,4127,4128,4129 | ||||||||||||||||||||||
Troll spectators are trolls found in the Troll arena, where fights with Dad and Arrg take place. They watch instead of fight, just as the name suggests. They may be battled though, and are exactly the same as mountain trolls. They are non-aggressive, but if the player kills Dad, they will immediately attempt to attack the player.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troll arena | 71 | 7 | <maplink mapID="0" align="center" text="Maplink" plane="0" y="3614" x="2912" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2902.5,3604.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2902,3604 "}},{"type":"Feature","geometry":{"coordinates":[2906.5,3623.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2906,3623 "}},{"type":"Feature","geometry":{"coordinates":[2916.5,3601.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2916,3601 "}},{"type":"Feature","geometry":{"coordinates":[2920.5,3622.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2920,3622 "}},{"type":"Feature","geometry":{"coordinates":[2922.5,3606.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2922,3606 "}},{"type":"Feature","geometry":{"coordinates":[2923.5,3612.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2923,3612 "}},{"type":"Feature","geometry":{"coordinates":[2923.5,3616.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2923,3616 "}}],"type":"FeatureCollection"} </maplink> | Asgarnia✓ |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel med helm | 1 | 4/128 | 97 | 180 | |
Black warhammer | 1 | 3/128 | 488 | 588 | |
Steel warhammer | 1 | 3/128 | 137 | 384 | |
Adamant med helm | 1 | 1/128 | 899 | 1,152 | |
Adamant warhammer | 1 | 1/128 | 2,611 | 2,472 | |
Mithril sq shield | 1 | 1/128 | 719 | 936 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth rune | 60 | 8/128 | 300 | 120 | |
Nature rune | 7 | 5/128 | 749 | 756 | |
Law rune | 2 | 3/128 | 254 | 288 | |
Earth rune | 45 | 1/128 | 225 | 90 | |
Earth rune | 25 | 1/128 | 125 | 50 |
Herbs
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/34.1 | 326 | 7 | |
Grimy marrentill | 1 | 1/45.5 | 398 | 8 | |
Grimy tarromin | 1 | 1/60.7 | 379 | 9 | |
Grimy harralander | 1 | 1/78 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/99.3 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/136.5 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/182 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/218.5 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/273.1 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/364.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/364.1 | 2,036 | 14 |
Seeds
There is a 19/128 chance of rolling the uncommon seed drop table.
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 35 | 29/128 | 35 | 35 | |
Coins | 100 | 10/128 | 100 | 100 | |
Coins | 8 | 7/128 | 8 | 8 | |
Coins | 50 | 6/128 | 50 | 50 | |
Coins | 250 | 1/128 | 250 | 250 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coal | 3 (noted) | 3/128 | 456 | 81 | |
Raw mackerel | 3 (noted) | 2/128 | 129 | 27 |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ensouled troll head | 1 | 1/45 | 1,609 | 230 | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
Changes
Date | Changes |
---|---|
[[{{#explode:5 December 2006| |0}} {{#explode:5 December 2006| |1}}]] [[{{#explode:5 December 2006| |2}}]] (update) |
The NPC was renamed from "Troll Spectator" to "Troll spectator". |
Mountain trolls |
| ||||
---|---|---|---|---|---|
Aquatic trolls | |||||
Ice Trolls |
| ||||
Weiss trolls |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Reward | |||||
Locations | |||||
Music | |||||
Related |