Ice troll grunt
Ice troll grunt | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 February 2007 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 100 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A large ice troll. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||
Max hit | 21 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 84 xp | ||||||||||||||||||||||
Category | Trolls | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
80 | 100 | 100 | 60 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+60 | +60 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+30 | +60 | +30 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 1877,5831 | ||||||||||||||||||||||
Ice troll grunts are the foot soldiers of the Ice Troll King on the nothernmost isles of Jatizso and Neitiznot. They can occasionally hit hard through armour although Protect from Melee prevents all damage. The island immediately north of Neitiznot can be an effective training area if one uses the Honour guards that are always fighting the trolls to assist them.
A second variant, the frenzied ice troll grunt, does not drop the granite shield and rune kiteshield that may be sought after by players, and should not be killed if seeking those items.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fremennik Isles | 100 | 4 | <maplink mapID="0" align="center" text="Maplink" plane="0" y="3893" x="2351" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2323.5,3892.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2323,3892 "}},{"type":"Feature","geometry":{"coordinates":[2341.5,3890.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2341,3890 "}},{"type":"Feature","geometry":{"coordinates":[2364.5,3891.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2364,3891 "}},{"type":"Feature","geometry":{"coordinates":[2379.5,3893.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2379,3893 "}}],"type":"FeatureCollection"} </maplink> | Fremennik✓ | |||||||||||||||||
Ice Troll Caves | 100 | 3 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10273" x="2416" zoom="2" mapID="11">
{"features":[{"type":"Feature","geometry":{"coordinates":[2413.5,10265.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2413,10265 "}},{"type":"Feature","geometry":{"coordinates":[2414.5,10277.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2414,10277 "}},{"type":"Feature","geometry":{"coordinates":[2420.5,10270.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2420,10270 "}}],"type":"FeatureCollection"} </maplink> | Fremennik✓ |
Drops
Drop rates estimated based on 2,280,172 samples from the Drop Rate Project, unless otherwise cited.
This version is found throughout the area north of Neitiznot and Jatizso.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant full helm | 1 | 10/128 | 1,767 | 2,112 | |
Steel platebody | 1 | 10/128 | 915 | 1,200 | |
Mithril warhammer | 1 | 5/128 | 843 | 996 | |
Adamant axe | 1 | 5/128 | 446 | 768 | |
Rune kiteshield | 1 | 2/128 | 32,131 | 32,640 | |
Granite shield | 1 | 1/128 | 34,659 | 33,600 | |
Rune warhammer | 1 | 1/128 | 24,767 | 24,900 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Earth rune | 8–14 | 10/128 | 40–70 | 16–28 | |
Earth rune | 12–36 | 10/128 | 60–180 | 24–72 | |
Nature rune | 4–12 | 5/128 | 428–1,284 | 432–1,296 | |
Law rune | 4–8 | 5/128 | 508–1,016 | 576–1,152 |
Herbs
There is a 2/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/256 | 326 | 7 | |
Grimy marrentill | 1 | 1/341.3 | 398 | 8 | |
Grimy tarromin | 1 | 1/455.1 | 379 | 9 | |
Grimy harralander | 1 | 1/585.1 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/744.7 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/1,024 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/1,365.3 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/1,638.4 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/2,048 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/2,730.7 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/2,730.7 | 2,036 | 14 |
Seeds
There is a 11/128 chance of rolling the uncommon seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 200 | 20/128 | 200 | 200 | |
Raw shark | 2–8 (noted) | 10/128 | 1,246–4,984 | 204–816 | |
Seaweed | 3–9 (noted) | 10/128 | 39–117 | 3–9 | |
Ball of wool | 18–42 (noted) | 10/128 | 864–2,016 | 18–42 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/512; 1/260[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 988 | 60 | |
Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 309 | 2 | |
Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2][d 3] | 328 | 2 | |
Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 4] | 11,871 | 12,480 | |
Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 4] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 4] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Arctic pine logs | 2–4 (noted) | ~1/14 | 896–1,792 | 42–84 | |
Ensouled troll head | 1 | 1/20 | 1,609 | 230 | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
Mountain trolls |
| ||||
---|---|---|---|---|---|
Aquatic trolls | |||||
Ice Trolls |
| ||||
Weiss trolls |