Mithril full helm (t)
Jump to navigation
Jump to search
Mithril full helm (t) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Mithril full helm with trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,430 coins | ||||||||||||||||||
High alch | 858 coins | ||||||||||||||||||
Low alch | 572 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,848 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 55 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12293 | ||||||||||||||||||
Mithril full helm (t) is a part of mithril trimmed armour and a reward from medium Treasure Trails. It has the same stats as a normal Mithril full helm, and requires level 20 Defence to wear. This item cannot be made via the Smithing skill.
This item can be stored in the treasure chest of a costume room, as part of the mithril trimmed armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -3 | ||
Defence bonuses | ||||||
+13 | +14 | +11 | -1 | +13 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The helmet's ranged attack bonus has been decreased from -2 to -3. |
Standard |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |