Rune platebody (h2)
(Redirected from Rune platebody (h2)
Rune platebody (h2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Provides excellent protection with a heraldic design. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 65,000 coins | ||||||||||||||||||
High alch | 39,000 coins | ||||||||||||||||||
Low alch | 26,000 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 48,709 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 16 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23212 | ||||||||||||||||||
A rune platebody (h2) is an item obtained from hard Treasure Trails. All of the rune heraldic platebodies have the same stat bonuses as the rune platebody. As with all Treasure Trails and rune armour, this cannot be made with the Smithing skill. It requires 40 Defence to equip, as well as completion of Dragon Slayer I.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -30 | -15 | ||
Defence bonuses | ||||||
+82 | +80 | +72 | -6 | +80 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |
Black |
| ||||||
---|---|---|---|---|---|---|---|
Adamant |
| ||||||
Rune |
|