Sourhog
Sourhog | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 September 2020 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 37 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | This piggy really did go to market. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 6 20-30 (without Reinforced goggles) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush, Ranged | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 1 | ||||||||||||||||||||||
Slayer XP | 40 xp | ||||||||||||||||||||||
Category | Sourhogs | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
40 | 35 | 30 | 25 | 25 | 35 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +20 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +30 | +10 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+30 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 10435 | ||||||||||||||||||||||
A sourhog is a boar-like monster introduced in A Porcine of Interest. It requires reinforced goggles to kill, or a Slayer helmet after the quest. If no protection is used the caustic saliva they spit will burn the player's eyes, draining the player's current Attack and Defence by 90% and cause 20-30 damage each hit accompanied by the player exclaiming Argh! My eyes!. Sourhogs are aggressive to players regardless of their combat level.
According to Spria, the sourhog was created when two farmers competed in a competition each year, with the same farmer winning each year. The other farmer, who was jealous of his rival, hired a dark wizard to alter one of his pigs, turning it into the Sourhog. This sourhog escaped and successfully bred more of its own kind. Sourhogs prefer to live in underground caves and in primitive tribes.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sourhog Cave | 37 | 8 | <maplink mapID="12" align="center" text="Maplink" plane="0" y="9688" x="3167" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3157.5,9698.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3157,9698 "}},{"type":"Feature","geometry":{"coordinates":[3163.5,9699.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3163,9699 "}},{"type":"Feature","geometry":{"coordinates":[3165.5,9678.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3165,9678 "}},{"type":"Feature","geometry":{"coordinates":[3167.5,9673.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3167,9673 "}},{"type":"Feature","geometry":{"coordinates":[3168.5,9692.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3168,9692 "}},{"type":"Feature","geometry":{"coordinates":[3171.5,9679.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3171,9679 "}},{"type":"Feature","geometry":{"coordinates":[3173.5,9688.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3173,9688 "}},{"type":"Feature","geometry":{"coordinates":[3177.5,9683.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3177,9683 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ |
Drops
Drop rates estimated based on 47,451 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant scimitar | 1 | 2/110 | 1,466 | 1,536 | |
Adamant kiteshield | 1 | 1/110 | 2,923 | 3,264 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mind rune | 3–10 | 6/110 | 9–30 | 3–10 | |
Air rune | 5–15 | 6/110 | 25–75 | 10–30 | |
Earth rune | 5–15 | 6/110 | 25–75 | 10–30 | |
Nature rune | 1–5 | 4/110 | 107–535 | 108–540 | |
Chaos rune | 1–5 | 5/110 | 102–510 | 54–270 | |
Steel arrow.png: Sourhog drops Steel arrow with rarity 5/110 in quantity 3-7 | Steel arrow | 3–7 | 5/110 | 54–126 | 21–49 |
Herbs
There is a 10/110 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/44 | 326 | 7 | |
Grimy marrentill | 1 | 1/58.7 | 398 | 8 | |
Grimy tarromin | 1 | 1/78.2 | 379 | 9 | |
Grimy harralander | 1 | 1/100.6 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/128 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/176 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/234.7 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/281.6 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/352 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/469.3 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/469.3 | 2,036 | 14 |
Seeds
There is a 15/110 chance of rolling the allotment seed drop table.
There is a 9/110 chance of rolling the uncommon seed drop table.
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 5–30 | 15/110 | 5–30 | 5–30 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Limpwurt root | 1 | 5/110 | 531 | 4 | |
Cabbage | 1 | 5/110 | 103 | 0 | |
Potato | 1 | 5/110 | 61 | 1 | |
Cooking apple | 1 | 5/110 | 59 | 1 |
Rare and Gem drop table
There is a 1/110 chance of rolling the rare drop table. There is also a 5/110 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/41.09; Never[d 1] | N/A | N/A | |
Coins | 3,000 | 1/670.48 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/559.7; 1/466.94[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/559.7; 1/466.94[d 2] | 11,925 | 60 | |
Uncut sapphire | 1 | 1/85.33; 1/43.33[d 2] | 238 | 15 | |
Runite bar | 1 | 1/2,816 | 12,467 | 3,000 | |
Nature rune | 67 | 1/4,693.33 | 7,169 | 7,236 | |
Rune 2h sword | 1 | 1/4,693.33 | 37,885 | 38,400 | |
Rune battleaxe | 1 | 1/4,693.33 | 24,300 | 24,960 | |
Uncut emerald | 1 | 1/170.67; 1/86.67[d 2] | 463 | 30 | |
Law rune | 45 | 1/7,040 | 5,715 | 6,480 | |
Death rune | 45 | 1/7,040 | 7,200 | 4,860 | |
Steel arrow.png: Sourhog drops Steel arrow with rarity 1/7,040 in quantity 150 | Steel arrow | 150 | 1/7,040 | 2,700 | 1,050 |
Rune arrow.png: Sourhog drops Rune arrow with rarity 1/7,040 in quantity 42 | Rune arrow | 42 | 1/7,040 | 2,352 | 10,080 |
Adamant javelin | 20 | 1/7,040 | 1,140 | 1,920 | |
Rune sq shield | 1 | 1/7,040 | 22,551 | 23,040 | |
Dragonstone | 1 | 1/7,040 | 11,580 | 6,000 | |
Silver ore | 100 (noted) | 1/7,040 | 6,500 | 4,500 | |
Uncut ruby | 1 | 1/341.33; 1/173.33[d 2] | 988 | 60 | |
Rune kiteshield | 1 | 1/14,080 | 32,131 | 32,640 | |
Dragon med helm | 1 | 1/14,080 | 59,006 | 60,000 | |
Rune spear | 1 | 1/11,176.68; 1/1,049.54[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/22,353.36; 1/2,099.08[d 2][d 3] | 65,394 | 66,000 | |
Chaos talisman | 1 | 1/910.22; 1/462.22[d 2] | 309 | 2 | |
Dragon spear | 1 | 1/29,804.49; 1/2,798.78[d 2][d 3] | 38,854 | 37,440 | |
Uncut diamond | 1 | 1/1,365.33; 1/693.33[d 2] | 2,142 | 120 | |
Rune javelin | 5 | 1/2,730.67; 1/1,386.67[d 2] | 950 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (easy) | 1 | 1/128[d 1] | Not sold | 12 | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
Sourhougs are now only assigned by Spria. |
Trivia
- The examine text is a reference to the first line of the nursery rhyme: This Little Piggy.
- It is the lowest level monster with access to the rare drop table and will roll the gem drop table relatively often for its low level. This means they may be of interest for low level ironmen hunting for drops such as the shield left half and dragon spear. Compared to Goraks or burstable monsters such as Dust devils this is a lot slower, however.
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Related |