Steel brutal
(Redirected from Steel Brutal)
Steel brutal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 17 May 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | Blunt steel arrow... ouch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 92 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 1,048 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4783 | ||||||||||||||||||
Steel brutal arrows are used to kill Zogres south of Castle Wars or Chompy birds. They are made with flighted ogre arrows and steel nails. Level 33 Fletching is required to make these and they will yield 5.1 experience per arrow. They can only be used with a Composite ogre bow.
Combat stats
Attack bonuses | ||||
---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 |
Defence bonuses | ||||
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Slot | |||
+0 | +19 | +0% | +0 | List |
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 33 (b) | 30.6 | |
Partial completion of Zogre Flesh Eaters | |||
Members | Ticks | 2 (1.2s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
File:Flighted ogre arrow.png | Flighted ogre arrow | 6 | 720 |
Steel nails | 6 | 114 | |
Total cost | 834 | ||
File:Steel brutal.png | Steel brutal | 6 | 552 |
Profit | −282 |
Shop locations
Lua error: The item "Steel brutal" is not sold in any shop, please check for typos.
Gallery
-
One steel brutal arrow
-
Two steel brutal arrows
-
Three steel brutal arrows
-
Four steel brutal arrows
-
Five steel brutal arrows
Standard |
| ||||
---|---|---|---|---|---|
Fire | |||||
Brutal | |||||
Special |
| ||||
Barbarian Assault |
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |