Uncut jade
Uncut jade | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 January 2003 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This would be worth more cut. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.003 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 127 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 95,149 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1627 | ||||||||||||||||||
![](/img_auth.php/thumb/Uncut_jade_detail.png/130px-Uncut_jade_detail.png)
An uncut jade is a semi-precious gem used in Crafting. It can be cut with a chisel at level 13 Crafting to make a jade, granting 20 experience. There is a chance to unsuccessfully cut the jade, resulting in a crushed gem and 5 experience.
Uncut jades are found mostly with the Mining skill, only by mining gem rocks which are located in Shilo Village and the Lunar Isle mine. They can also be found while panning at the Digsite near the River Salve, or they may be stolen from H.A.M members via the Thieving skill.
Cutting chance
The chance to successfully cut a jade is: [1]
Based on this probability formula, the price of uncut jade 127 and the price of jade 242, the minimum Crafting level to break even or better when cutting jade is 24.
Training
Crafting
![]() |
Input | Material Cost[t 1] | Output | Sell Price | Profit / loss | ![]() |
XP/Hour | Coins/XP |
---|---|---|---|---|---|---|---|---|
13 | ![]() |
127 | ![]() |
242 | 115 | 20 | 58,000 | 5.75 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Uncut jade" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:24 July 2007| |0}} {{#explode:24 July 2007| |1}}]] [[{{#explode:24 July 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RuneScape 2 Beta |
29 March 2004 – 24 July 2007 |
24 July 2007 – present |
Trivia
- Jade existed in RuneScape Classic, but its only uses were in the Legends' Quest and as an item to sell to the general stores for money.
References
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |
Semiprecious stones | |
---|---|
Precious stones | |
Quest-related gems | |
Others |