Druid's robe
Druid's robe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Keeps a druid's knees nice and warm. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 493 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 9 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 538 | ||||||||||||||||||
The druid's robe (bottom) is part of the druid's robes set. Pieces of the druid robes can be obtained by killing druids in Taverley.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +4 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Gallery
-
A male player wearing druid's robes.
-
A female player wearing druid's robes.
Changes
Date | Changes |
---|---|
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Keeps a druids's[sic] knees nice and warm." to "Keeps a druid's knees nice and warm." |