Baboon Shaman
Baboon Shaman | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 74 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | An undead baboon shaman. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 7 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 8 ticks (4.8 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
16 | 60 | 60 | 20 | 60 | 60 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+25 | +0 | +25 | +0 | +25 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+900 | +900 | +900 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+900 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-50 | -50 | -50 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11715 | ||||||||||||||||||||||
Baboon Shamans are a monster encountered in the Path of Apmeken within the Tombs of Amascut. They are able to summon Baboon Thralls, as well as use a magic attack that drains prayer points equal to the amount of damage dealt.
Each shaman has a maximum amount of thralls it can have summoned at once. If this limit is reached, or are inflicted with poison/venom, the shaman will switch to using magic attacks instead.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
|
[[{{#explode:30 August 2023| |0}} {{#explode:30 August 2023| |1}}]] [[{{#explode:30 August 2023| |2}}]] (update | poll) |
Baboon Shamans are now vulnerable to poison and venom, and being inflicted with either will also now cause them to stop summoning Baboon Thralls and switch to magic attacks. |
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|