Scarab Swarm (Tombs of Amascut)
Scarab Swarm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 8 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A buzzing mass of angry scarabs. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | None | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
10 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-100 | -100 | -100 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
-100 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-100 | -100 | -100 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11723 | ||||||||||||||||||||||
Scarab Swarms are a monster encountered in the Tombs of Amascut. They restore the shield health for Kephri, so killing them quickly is recommended.
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|