Scarab (Tombs of Amascut)
Scarab | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 56 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | This isn't really the most convenient time to be under attack! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
12 | 20 | 32 | 28 | 1 | 50 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +150 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11697 | ||||||||||||||||||||||
Scarabs are a monster encountered in the Path of Scabaras within the Tombs of Amascut. They attack players while solving the path's puzzles. On higher Raid levels, 5 Prayer Points will be drained from the Player upon depleting their HP.
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|