Obelisk (Tombs of Amascut)
Obelisk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Tombs of Amascut | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Examine | An ancient body of power. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="1" width="300" y="5154" x="3808" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3806,5152],[3806,5156],[3810,5156],[3810,5152]]],"type":"Polygon"},"properties":{"mapID":"-1","plane":"1","description":" X/Y: 3808,5154 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 11750 | ||||||||||||||||||
Obelisk | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | An ancient body of power. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 0 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | None | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
260 | 200 | 150 | 100 | 100 | 100 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+70 | +70 | +70 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+60 | +60 | +60 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11751 | ||||||||||||||||||||||
Obelisk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Tombs of Amascut | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Examine | An ancient body of power. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="1" width="300" y="5154" x="3808" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3806,5152],[3806,5156],[3810,5156],[3810,5152]]],"type":"Polygon"},"properties":{"mapID":"-1","plane":"1","description":" X/Y: 3808,5154 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 11752 | ||||||||||||||||||
The obelisk is the object that charges Tumeken's Warden and Elidinis' Warden during the first phase of the fight, where it begins transferring energy to them, through several orbs it emits to them.
During the second phase of the fight, it will also discharge a series of attacks.
The obelisk's base Defence level is 100, which can only be lowered by a maximum of 40 levels, reducing its base defence level to a minimum of 60.
![](/img_auth.php/thumb/Tombs_of_Amascut_-_Wardens_charging.png/300px-Tombs_of_Amascut_-_Wardens_charging.png)
Changes
Date | Changes |
---|---|
[[{{#explode:21 September 2022| |0}} {{#explode:21 September 2022| |1}}]] [[{{#explode:21 September 2022| |2}}]] (update) |
The obelisk's Converging Beam attack during the second phase of the Warden fight now stops when the Warden's core is ejected. |
[[{{#explode:8 September 2022| |0}} {{#explode:8 September 2022| |1}}]] [[{{#explode:8 September 2022| |2}}]] (update) |
The obelisk can now be Monster Examined. |
[[{{#explode:1 September 2022| |0}} {{#explode:1 September 2022| |1}}]] [[{{#explode:1 September 2022| |2}}]] (update) |
Fixed a bug where players could click through the Obelisk. |
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|