Bloodthirsty choke devil
Bloodthirsty choke devil | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 September 2016 (Update) | ||||||||||||||||||||||
Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 396 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Hold your breath! | ||||||||||||||||||||||
League region | Desert✓ Wilderness✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 65 | ||||||||||||||||||||||
Slayer XP | 4,500 | ||||||||||||||||||||||
Category | Dust Devils | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
300 | 260 | 230 | 120 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12575 | ||||||||||||||||||||||
The bloodthirsty choke devil is a superior variant of the dust devil that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a choke devil, which have a 4% chance of appearing.
Drops
Drop rates estimated based on samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw lobster | 60–80 (noted) | 5/166 | 4,440–5,920 | 2,520–3,360 | |
Snape grass | 60–150 (noted) | 10/166 | 33,600–84,000 | 360–900 | |
Irit seed.png: Bloodthirsty choke devil drops Irit seed with rarity 10/166 in quantity 10-15 | Irit seed | 10–15 | 10/166 | 630–945 | 30–45 |
Unicorn horn | 60–150 (noted) | 5/166 | 27,240–68,100 | 720–1,800 | |
Limpwurt root | 60–150 (noted) | 10/166 | 31,860–79,650 | 240–600 | |
Yew logs | 70–90 (noted) | 15/166 | 18,200–23,400 | 6,720–8,640 | |
Raw monkfish | 60–80 (noted) | 15/166 | 11,940–15,920 | 8,280–11,040 | |
White berries | 60–150 (noted) | 20/166 | 57,720–144,300 | 360–900 | |
Kwuarm seed.png: Bloodthirsty choke devil drops Kwuarm seed with rarity 30/166 in quantity 8-15 | Kwuarm seed | 8–15 | 30/166 | 30,560–57,300 | 48–90 |
Ranarr seed.png: Bloodthirsty choke devil drops Ranarr seed with rarity 30/166 in quantity 8-15 | Ranarr seed | 8–15 | 30/166 | 218,384–409,470 | 240–450 |
Blue dragon scale | 20–40 (noted) | 16/166 | 320–640 | 600–1,200 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant axe | 1 | 9 × 3/128 | 446 | 768 | |
Rune dagger | 1 | 9 × 2/128 | 4,382 | 4,800 | |
Red d'hide vambraces | 1 | 9 × 2/128 | 1,815 | 2,160 | |
Black d'hide vambraces | 1 | 9 × 1/128 | 2,349 | 2,592 | |
Air battlestaff | 1 | 9 × 2/128 | 8,969 | 9,300 | |
Earth battlestaff | 1 | 9 × 2/128 | 8,995 | 9,300 | |
Mystic air staff | 1 | 9 × 1/128 | 25,227 | 25,500 | |
Mystic earth staff | 1 | 9 × 1/128 | 25,173 | 25,500 | |
Dragon dagger | 1 | 9 × 1/128 | 17,422 | 18,000 | |
Dust battlestaff | 1 | 9 × 1/4,000[1] | 16,868 | 9,300 | |
Dragon chainbody | 1 | 9 × 1/32,768 | 178,106 | 150,000 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dust rune | 200 | 9 × 10/128 | 1,800 | 2,400 | |
Earth rune | 300 | 9 × 10/128 | 1,500 | 600 | |
Fire rune | 300 | 9 × 10/128 | 1,500 | 600 | |
Fire rune | 50 | 9 × 1/128 | 250 | 100 | |
Chaos rune | 80 | 9 × 7/128 | 8,160 | 4,320 | |
Rune arrow.png: Bloodthirsty choke devil drops Rune arrow with rarity 9 × 5/128 in quantity 12 | Rune arrow | 12 | 9 × 5/128 | 672 | 2,880 |
Soul rune | 20 | 9 × 4/128 | 3,460 | 3,600 | |
Soul rune | 50 | 9 × 1/128 | 8,650 | 9,000 |
Herbs
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 9 × 1/64 | 326 | 7 | |
Grimy marrentill | 1 | 9 × 1/85.3 | 398 | 8 | |
Grimy tarromin | 1 | 9 × 1/113.8 | 379 | 9 | |
Grimy harralander | 1 | 9 × 1/146.3 | 676 | 9 | |
Grimy ranarr weed | 1 | 9 × 1/186.2 | 6,709 | 18 | |
Grimy irit leaf | 1 | 9 × 1/256 | 1,472 | 10 | |
Grimy avantoe | 1 | 9 × 1/341.3 | 3,263 | 10 | |
Grimy kwuarm | 1 | 9 × 1/409.6 | 3,574 | 12 | |
Grimy cadantine | 1 | 9 × 1/512 | 2,987 | 13 | |
Grimy lantadyme | 1 | 9 × 1/682.7 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 9 × 1/682.7 | 2,036 | 14 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 2,000–4,000 | 9 × 32/128 | 2,000–4,000 | 2,000–4,000 | |
Ugthanki kebab | 4 | 9 × 2/128 | 3,068 | 48 | |
Mithril bar | 10 (noted) | 9 × 3/128 | 6,510 | 1,800 | |
Adamantite bar | 4 (noted) | 9 × 1/128 | 7,684 | 1,536 |
Gem drop table
There is a 8/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/32.06; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/64; 1/32.5[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/128; 1/65[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/256; 1/130[d 2] | 988 | 60 | |
Nature talisman | 1 | 9 × 1/682.67; 1/346.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 9 × 1/1,024; 1/520[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/2,048; 1/1,040[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/2,048; 1/1,040[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/2,048; 1/1,040[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/32,768; 1/1,950[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/65,536; 1/3,900[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/87,381.33; 1/5,200[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Bloodthirsty choke devil drops Brimstone key with rarity 1/54 in quantity 1 | Brimstone key | 1 | 1/54[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten
Catacombs tertiary
The following drops are only accessible while killing the Catacombs of Kourend variants.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient shard | 1 | 1/133 | Not sold | 122 | |
Dark totem base | 1 | Always[d 1] | Not sold | 123 | |
Dark totem middle | 1 | Always[d 1] | Not sold | 123 | |
Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Wilderness Slayer Cave tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Bloodthirsty choke devil drops Larran's key with rarity Always in quantity 1 | Larran's key | 1 | Always | 142,895 | 1 |
Slayer's enchantment | 1 | 1/80 | 1,686 | 720 |
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/194 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/194 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/680 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/680 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|
- ^ Jagex. Mod Ash's Twitter account. 28 March 2019. Archived from the original on 26 May 2020. Mod Ash: "No, it's 1/4k. Cheers."