Bloodthirsty Shadow Wyrm
Bloodthirsty Shadow Wyrm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 400 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | Is it wyrm in here or is it just me? | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Draconic | ||||||||||||||||||||||
Max hit | 41 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic, Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 62 | ||||||||||||||||||||||
Slayer XP | 5,520 xp | ||||||||||||||||||||||
Category | Wyrms | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
480 | 450 | 270 | 125 | 240 | 187 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +30 | +0 | +30 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+20 | +100 | +100 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12584 | ||||||||||||||||||||||
The bloodthirsty shadow wyrm is a superior variant of the wyrm that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a shadow wyrm, which have a 4% chance of appearing.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Wyrm bones | 1 | Always | 1,821 | 96 |
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Raw lobster | 60–80 (noted) | 5/255 | 4,440–5,920 | 2,520–3,360 | |
Snape grass | 60–150 (noted) | 10/255 | 33,600–84,000 | 360–900 | |
Irit seed.png: Bloodthirsty Shadow Wyrm drops Irit seed with rarity 10/255 in quantity 10-15 | Irit seed | 10–15 | 10/255 | 630–945 | 30–45 |
Unicorn horn | 60–150 (noted) | 5/255 | 27,240–68,100 | 720–1,800 | |
Limpwurt root | 60–150 (noted) | 10/255 | 31,860–79,650 | 240–600 | |
Yew logs | 70–90 (noted) | 15/255 | 18,200–23,400 | 6,720–8,640 | |
Raw monkfish | 60–80 (noted) | 15/255 | 11,940–15,920 | 8,280–11,040 | |
White berries | 60–150 (noted) | 20/255 | 57,720–144,300 | 360–900 | |
Kwuarm seed.png: Bloodthirsty Shadow Wyrm drops Kwuarm seed with rarity 30/255 in quantity 8-15 | Kwuarm seed | 8–15 | 30/255 | 30,560–57,300 | 48–90 |
Ranarr seed.png: Bloodthirsty Shadow Wyrm drops Ranarr seed with rarity 30/255 in quantity 8-15 | Ranarr seed | 8–15 | 30/255 | 218,384–409,470 | 240–450 |
Blue dragon scale | 20–40 (noted) | 25/255 | 320–640 | 600–1,200 | |
Raw shark | 60–80 (noted) | 20/255 | 37,380–49,840 | 6,120–8,160 | |
Red spiders' eggs | 40–60 (noted) | 25/255 | 16,240–24,360 | 160–240 | |
Magic logs | 30–50 (noted) | 35/255 | 31,380–52,300 | 5,760–9,600 |
Pre-roll
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dragon sword | 1 | 1/2,000[1] | 131,153 | 43,200 | |
Dragon harpoon | 1 | 1/2,000[1] | 2,052,633 | 33,000 | |
Dragon knife | 75–150 | 1/2,000[1] | 457,500–915,000 | 7,500–15,000 | |
Dragon thrownaxe | 75–150 | 1/2,000[1] | 27,600–55,200 | 33,750–67,500 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant axe | 1 | 9 × 2/76 | 446 | 768 | |
Red d'hide chaps | 1 | 9 × 3/76 | 2,664 | 3,108 | |
Adamant sq shield | 1 | 9 × 2/76 | 1,964 | 2,304 | |
Adamant battleaxe | 1 | 9 × 2/76 | 2,274 | 2,496 | |
Adamant 2h sword | 1 | 9 × 2/76 | 3,459 | 3,840 | |
Earth battlestaff | 1 | 9 × 1/76 | 8,995 | 9,300 | |
Rune med helm | 1 | 9 × 2/76 | 10,994 | 11,520 | |
Rune battleaxe | 1 | 9 × 1/76 | 24,300 | 24,960 | |
Dragon dagger | 1 | 9 × 1/76 | 17,422 | 18,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fire rune | 200 | 9 × 10/76 | 1,000 | 400 | |
Earth rune | 75–150 | 9 × 10/76 | 375–750 | 150–300 | |
Soul rune | 15–20 | 9 × 5/76 | 2,595–3,460 | 2,700–3,600 | |
Blood rune | 25–30 | 9 × 5/76 | 5,350–6,420 | 6,000–7,200 |
Herbs
Two random herbs are dropped when this herb drop table is rolled. There is a 4/76 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1–2 | 9 × 1/76 | 326–652 | 7–14 | |
Grimy marrentill | 1–2 | 9 × 1/101.3 | 398–796 | 8–16 | |
Grimy tarromin | 1–2 | 9 × 1/135.1 | 379–758 | 9–18 | |
Grimy harralander | 1–2 | 9 × 1/173.7 | 676–1,352 | 9–18 | |
Grimy ranarr weed | 1–2 | 9 × 1/221.1 | 6,709–13,418 | 18–36 | |
Grimy irit leaf | 1–2 | 9 × 1/304 | 1,472–2,944 | 10–20 | |
Grimy avantoe | 1–2 | 9 × 1/405.3 | 3,263–6,526 | 10–20 | |
Grimy kwuarm | 1–2 | 9 × 1/486.4 | 3,574–7,148 | 12–24 | |
Grimy cadantine | 1–2 | 9 × 1/608 | 2,987–5,974 | 13–26 | |
Grimy lantadyme | 1–2 | 9 × 1/810.7 | 1,861–3,722 | 13–26 | |
Grimy dwarf weed | 1–2 | 9 × 1/810.7 | 2,036–4,072 | 14–28 |
Seeds
There is a 3/76 chance of rolling the rare seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 950–1,450 | 9 × 8/76 | 950–1,450 | 950–1,450 | |
Bass | 1 | 9 × 7/76 | 144 | 24 | |
Pure essence | 200–300 (noted) | 9 × 3/76 | 200–300 | 400–600 | |
Rune arrowtips | 8–12 | 9 × 2/76 | 1,912–2,868 | 960–1,440 | |
Adamant arrowtips | 8–12 | 9 × 2/76 | 712–1,068 | 192–288 |
Gem drop table
There is a 1/76 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/152.28; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/304; 1/154.38[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/608; 1/308.75[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/1,216; 1/617.5[d 2] | 988 | 60 | |
Nature talisman | 1 | 9 × 1/3,242.67; 1/1,646.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 9 × 1/4,864; 1/2,470[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/9,728; 1/4,940[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/9,728; 1/4,940[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/9,728; 1/4,940[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/155,648; 1/9,262.5[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/311,296; 1/18,525[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/415,061.33; 1/24,700[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Bloodthirsty Shadow Wyrm drops Brimstone key with rarity 1/53 in quantity 1 | Brimstone key | 1 | 1/53[d 1] | Not sold | N/A |
Clue scroll (hard) | 1 | Always | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/208 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/208 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/728 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/728 | 105,502,562 | 300,000 |
References
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|