Bloodthirsty Hydra
Bloodthirsty Hydra | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Removal | 10 January 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 501 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | Don't forget to hydra-te. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Draconic | ||||||||||||||||||||||
Max hit | 38 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic, Ranged | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 95 | ||||||||||||||||||||||
Slayer XP | 13777.5 (Base) | ||||||||||||||||||||||
Category | Hydras | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
1,125 | 1 | 1 | 100 | 375 | 375 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+100 | +200 | +200 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+200 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+20 | +20 | +20 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12588 | ||||||||||||||||||||||
The bloodthirsty hydra is a superior variant of the hydra that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of a colossal hydra, which have a 4% chance of appearing.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Hydra bones | 1 | Always | 8,760 | 96 |
Bloodthirsty
Pre-roll
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Hydra's eye | 1 | 9 × 1/360.72[d 1][1] | Not sold | 60,000 | |
Hydra's heart | 1 | 9 × 1/360.72[d 1][1] | Not sold | 60,000 | |
Hydra's fang | 1 | 9 × 1/360.72[d 1][1] | Not sold | 60,000 | |
Hydra tail | 1 | 9 × 1/1,001[1] | 91,539 | 60,000 | |
Dragon thrownaxe | 200–400 | 9 × 1/2,000[1] | 73,600–147,200 | 90,000–180,000 | |
Dragon knife | 200–400 | 9 × 1/2,001[1] | 1,220,000–2,440,000 | 20,000–40,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Black d'hide chaps | 1 | 9 × 3/128 | 4,378 | 3,732 | |
Battlestaff | 2–3 (noted) | 9 × 2/128 | 16,618–24,927 | 8,400–12,600 | |
Fire battlestaff | 1 | 9 × 5/128 | 8,983 | 9,300 | |
Water battlestaff | 1 | 9 × 5/128 | 9,047 | 9,300 | |
Rune kiteshield | 1 | 9 × 3/128 | 32,131 | 32,640 | |
Rune platebody | 1 | 9 × 1/128 | 38,507 | 39,000 | |
Mystic robe bottom | 1 | 9 × 1/128 | 47,481 | 48,000 | |
Dragon longsword | 1 | 9 × 1/128 | 59,175 | 60,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blood rune | 15–45 | 9 × 9/128 | 3,210–9,630 | 3,600–10,800 | |
Chaos rune | 20–50 | 9 × 9/128 | 2,040–5,100 | 1,080–2,700 | |
Death rune | 30–60 | 9 × 9/128 | 4,800–9,600 | 3,240–6,480 | |
Fire rune | 70–90 | 9 × 9/128 | 350–450 | 140–180 | |
Law rune | 30–60 | 9 × 9/128 | 3,810–7,620 | 4,320–8,640 | |
Water rune | 70–90 | 9/128 | 350–450 | 140–180 |
Herbs
There is a 4/128 chance of rolling the herb drop table. There is a 2/128 chance to hit the noted herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1–3 | 9 × 1/128 | 326–978 | 7–21 | |
Grimy marrentill | 1–3 | 9 × 1/170.7 | 398–1,194 | 8–24 | |
Grimy tarromin | 1–3 | 9 × 1/227.6 | 379–1,137 | 9–27 | |
Grimy harralander | 1–3 | 9 × 1/292.6 | 676–2,028 | 9–27 | |
Grimy ranarr weed | 1–3 | 9 × 1/372.4 | 6,709–20,127 | 18–54 | |
Grimy irit leaf | 1–3 | 9 × 1/512 | 1,472–4,416 | 10–30 | |
Grimy avantoe | 1–3 | 9 × 1/682.7 | 3,263–9,789 | 10–30 | |
Grimy kwuarm | 1–3 | 9 × 1/819.2 | 3,574–10,722 | 12–36 | |
Grimy cadantine | 1–3 | 9 × 1/1,024 | 2,987–8,961 | 13–39 | |
Grimy lantadyme | 1–3 | 9 × 1/1,365.3 | 1,861–5,583 | 13–39 | |
Grimy dwarf weed | 1–3 | 9 × 1/1,365.3 | 2,036–6,108 | 14–42 | |
Grimy avantoe | 3 (noted) | 9 × 1/192 | 9,789 | 30 | |
Grimy ranarr weed | 3 (noted) | 9 × 1/240 | 20,127 | 54 | |
Grimy snapdragon | 3 (noted) | 9 × 1/320 | 24,843 | 36 | |
Grimy torstol | 3 (noted) | 9 × 1/320 | 8,376 | 45 |
Seeds
There is a 4/128 chance of rolling the rare seed drop table.
Bolt tips
There is a 2/128 chance of rolling the bolt tips drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500–3,500 | 9 × 16/128 | 500–3,500 | 500–3,500 | |
Monkfish | 1 | 9 × 11/128 | 306 | 138 | |
Super combat potion(1) | 1 | 9 × 4/128 | 3,821 | 24 | |
Dragon bones | 3–5 (noted) | 9 × 3/128 | 9,492–15,820 | 288–480 | |
Super restore(1) | 1–2 | 9 × 6/128 | 2,650–5,300 | 72–144 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 9 × 1/256.47; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 9 × 1/512; 1/260[d 2] | 238 | 15 | |
Uncut emerald | 1 | 9 × 1/1,024; 1/520[d 2] | 463 | 30 | |
Uncut ruby | 1 | 9 × 1/2,048; 1/1,040[d 2] | 988 | 60 | |
Nature talisman | 1 | 9 × 1/5,461.33; 1/2,773.33[d 2] | 328 | 2 | |
Uncut diamond | 1 | 9 × 1/8,192; 1/4,160[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 9 × 1/16,384; 1/8,320[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 9 × 1/16,384; 1/8,320[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 9 × 1/16,384; 1/8,320[d 2] | 950 | 1,200 | |
Rune spear | 1 | 9 × 1/262,144; 1/15,600[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 9 × 1/524,288; 1/31,200[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 9 × 1/699,050.67; 1/41,600[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Bloodthirsty Hydra drops Brimstone key with rarity 1/47 in quantity 1 | Brimstone key | 1 | 1/47[d 1] | Not sold | N/A |
Clue scroll (hard) | 1 | Always | Not sold | 12 | |
Clue scroll (elite) | 1 | Always | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed on a Slayer task.
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 3/46 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 3/46 | 16,868 | 9,300 | |
Eternal gem | 1 | 3/160 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 3/160 | 105,502,562 | 300,000 |
References
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|