Black d'hide shield
(Redirected from Black hide shield)
Black d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Also called | Black dragonhide shield | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid redwood shield covered in black dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 28,334 coins | ||||||||||||||||||
High alch | 17,000 coins | ||||||||||||||||||
Low alch | 11,333 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 21,493 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2,471 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22284 | ||||||||||||||||||
A black d'hide shield is a leather shield that requires at least level 70 Ranged and 40 Defence to be worn.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-15 | -15 | -11 | -10 | +7 | ||
Defence bonuses | ||||||
+21 | +18 | +16 | +15 | +14 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 83 (b) | 172 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Black dragon leather | 2 | 11,140 | |
Redwood shield | 1 | 398 | |
Rune nails | 15 | 12,105 | |
Total cost | 23,643 | ||
Black d'hide shield | 1 | 21,493 | |
Profit | −2,150 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.