Blessed spirit shield
Blessed spirit shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 16 October 2014 (Update) | ||||||||||||||||||
Also called | BSS | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An ethereal shield that has been blessed with holy powers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,200,000 coins | ||||||||||||||||||
High alch | 720,000 coins | ||||||||||||||||||
Low alch | 480,000 coins | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 725,619 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 371 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12831 | ||||||||||||||||||
The blessed spirit shield requires 70 Defence and 60 Prayer to wield. To make this shield, players must use a holy elixir with a normal spirit shield, which requires 85 Prayer. Ironmen may note this level cannot be boosted as prayer boosts do not affect the base level. Once blessed, players may apply spirit sigils to enhance the shield. Attaching a sigil onto the shield requires 90 Prayer and 85 Smithing.
This shield's stats are comparable to the stats of the arcane and spectral spirit shield. It differs only in lacking the higher magic attack and defence stats of the enhanced shields. This shield is a good choice for any player using melee because of its substantial defence bonuses and prayer bonus. Its crush defence bonus is also one point higher than that of a completely charged Dragonfire shield. Players who use Magic or Ranged may also find this shield useful due to its lack of negative stats.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+53 | +55 | +73 | +2 | +52 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +3 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Prayer | 85 (nb) | 0 | |
Members | Ticks | ? (edit) |
Item | Quantity | Cost | |
---|---|---|---|
Spirit shield | 1 | 92,448 | |
Holy elixir | 1 | 619,725 | |
Total cost | 712,173 | ||
Blessed spirit shield | 1 | 725,619 | |
Profit | 13,446 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:14 June 2018| |0}} {{#explode:14 June 2018| |1}}]] [[{{#explode:14 June 2018| |2}}]] (update) |
The blessed spirit shield, along with the others, was made slightly clearer in-game. Female characters also now have their own unique model, reducing the distance between the shields and their bodies. |
[[{{#explode:6 November 2014| |0}} {{#explode:6 November 2014| |1}}]] [[{{#explode:6 November 2014| |2}}]] (update | poll) |
The alchemy price of the blessed spirit shield has been lowered from 840,000 coins to 720,000 coins to prevent it from being protected over godswords upon death. |
NPCs | |||||
---|---|---|---|---|---|
Items |
| ||||
Others |