Mithril platelegs (t)
(Redirected from Mithril platelegs t)
Mithril platelegs (t) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Mithril platelegs with trim. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,600 coins | ||||||||||||||||||
High alch | 1,560 coins | ||||||||||||||||||
Low alch | 1,040 coins | ||||||||||||||||||
Weight | 7.711 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,319 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 54 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12289 | ||||||||||||||||||
Mithril platelegs (t) are a part of the mithril trimmed armour set, and a reward from medium Treasure Trails. They have the same stats as regular mithril platelegs, and require level 20 Defence to wear. They cannot be made via the Smithing skill.
This item can be stored in the treasure chest of a costume room, as part of the mithril trimmed armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+24 | +22 | +20 | -4 | +22 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |
Melee armour |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |