Strung rabbit foot
Strung rabbit foot | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 28 November 2006 (Update) | ||||||||||||||||||
Also called | Rabbit-foot necklace, Lucky necklace, Lucky rabbit's foot | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Not so lucky for the rabbit. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.03 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,042 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 100 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10132 | ||||||||||||||||||
A strung rabbit foot is made by using a ball of wool with a rabbit foot, which requires level 37 Crafting and gives 4 experience; players must have level 24 Hunter to wear the strung rabbit foot. Rabbit feet can be obtained by snaring rabbits. Players must have completed the Eagles' Peak quest to be able to snare rabbits.
If worn whilst woodcutting, bird nest drops are slightly less likely to contain seeds, and slightly more likely to contain bird's eggs or rings[1] (changing the rate from 3/100 to 3/95[2]). If worn whilst looting bird houses, bird nest drops are slightly less likely to be empty nests, and slightly more likely to contain eggs or rings.[3] Generally, this means the strung rabbit foot is always beneficial to wear whilst looting birdhouses, but should only be worn whilst Woodcutting if the player strongly values egg nests.
The benefits of wearing a strung rabbit foot stack with the effect of wearing a pair of twitcher's gloves.[4]
Since redwood trees only drop clue nests, wearing the strung rabbit foot has no effect when chopping these trees.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 37 (b) | 4 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Ball of wool | 1 | 48 | |
Rabbit foot | 1 | 1,442 | |
Total cost | 1,490 | ||
Strung rabbit foot | 1 | 3,042 | |
Profit | 1,552 |
Changes
Date | Changes |
---|---|
[[{{#explode:7 April 2021| |0}} {{#explode:7 April 2021| |1}}]] [[{{#explode:7 April 2021| |2}}]] (update) |
The item now slightly increases the chance of nests containing bird eggs from bird house trapping. |
[[{{#explode:28 November 2006| |0}} {{#explode:28 November 2006| |1}}]] [[{{#explode:28 November 2006| |2}}]] (update) |
|
[[{{#explode:21 November 2006| |0}} {{#explode:21 November 2006| |1}}]] [[{{#explode:21 November 2006| |2}}]] (update) |
The item was added to the game cache. |
References
Areas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NPCs | |||||||||||
Equipment |
| ||||||||||
Drops |
| ||||||||||
Hunter gear |
| ||||||||||
Trap objects and scenery |
Nests |
| ||||||
---|---|---|---|---|---|---|---|
Eggs | |||||||
Evil chicken outfit | |||||||
Wyson | |||||||
Rabbit foot |