Splitbark legs
(Redirected from Spiltbark legs)
Splitbark legs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | These should protect my legs. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 40,000 coins | ||||||||||||||||||
High alch | 24,000 coins | ||||||||||||||||||
Low alch | 16,000 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 24,164 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 457 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3389 | ||||||||||||||||||
Splitbark legs are a piece of splitbark armour worn in the legs slot. 40 Magic and 40 Defence are required to wear them. Splitbark legs can be created by using a needle and thread on three pieces of fine cloth and three bark, requiring 62 Crafting. Alternatively, they can be made without the Crafting requirement by giving three bark, three fine cloth, and 32,000 coins to Wizard Jalarast at the Wizards' Tower.
It can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +7 | -7 | ||
Defence bonuses | ||||||
+22 | +20 | +25 | +10 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 62 (b) | 186 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 3 | 198 | |
Fine cloth | 3 | 21,987 | |
Thread | 1 | 11 | |
Total cost | 22,196 | ||
Splitbark legs | 1 | 24,164 | |
Profit | 1,968 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 62 (b) | 186 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 3 | 198 | |
Fine cloth | 3 | 21,987 | |
Total cost | 22,185 | ||
Splitbark legs | 1 | 24,164 | |
Profit | 1,979 |
Members | Ticks | 1 (0.6s) | |
---|---|---|---|
Tools | None | Facilities | Wizard Jalarast |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 3 | 198 | |
Fine cloth | 3 | 21,987 | |
Coins | 32,000 | 32,000 | |
Total cost | 54,185 | ||
Splitbark legs | 1 | 24,164 | |
Profit | −30,021 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Elite | Laugh | Fountain of Heroes under the Heroes' Guild | 171,497 |
Gallery
-
A male player wearing the full splitbark armour set.
-
A female player wearing the full splitbark armour set.
Splitbark | |
---|---|
Swampbark | |
Bloodbark | |
Materials |