Dragonstone platelegs
Dragonstone platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A stylish pair of rune platelegs inlaid with dragonstones. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 64,000 coins | ||||||||||||||||||
High alch | 38,400 coins | ||||||||||||||||||
Low alch | 25,600 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,161,582 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 27 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24040 | ||||||||||||||||||
![](/img_auth.php/thumb/Dragonstone_platelegs_detail.png/80px-Dragonstone_platelegs_detail.png)
The dragonstone platelegs can be found as a rare reward upon opening the Elven Crystal Chest within Prifddinas. It has the same stats as rune platelegs and requires 40 Defence to equip.
This item can be stored in the armour case of a costume room, as part of the Dragonstone armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -21 | -11 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+51 | +49 | +47 | -4 | +49 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Gallery
-
A male player wearing the full dragonstone armour set.
-
A female player wearing the full dragonstone armour set.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |