Freidir
Freidir | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 2 November 2004 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 48 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | One of Rellekka's many citizens. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
50 | 40 | 40 | 40 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3938 | ||||||||||||||||||||||
![](/img_auth.php/Freidir_chathead.png)
Freidir is a citizen of Rellekka located in a hut with Inga in the south-east part of Rellekka. His hut is located exactly north of Lanzig's hut. He also drops lyres which can be used in The Fremennik Trials, rather than having to make them with 25 Fletching. At level 45 Thieving and after The Fremennik Trials, Freidir can be pickpocketed for 40 coins and 65 Thieving experience.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Rellekka | 48 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3677" x="2674" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2674.5,3675.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2674,3675 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
Drop rates estimated based on 45,014 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze warhammer | 1 | 100/512 | 61 | 28 |
![]() | Iron warhammer | 1 | 70/512 | 11 | 103 |
![]() | Fremennik blade | 1 | 1/512[d 1] | Not sold | 3,000 |
![]() | Fremennik shield | 1 | 1/512[d 1] | Not sold | 3,000 |
![]() | Fremennik helm | 1 | 1/512[d 1] | Not sold | 3,000 |
- ^ 1.0 1.1 1.2 Only dropped after completion of The Fremennik Trials.[1]
Herbs
There is a 10/512 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/204.8 | 326 | 7 |
![]() | Grimy marrentill | 1 | 1/273.1 | 398 | 8 |
![]() | Grimy tarromin | 1 | 1/364.1 | 379 | 9 |
![]() | Grimy harralander | 1 | 1/468.1 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 1/595.8 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 1/819.2 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 1/1,092.3 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 1/1,310.7 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 1/1,638.4 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 1/2,184.5 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 1/2,184.5 | 2,036 | 14 |
Ore and bars
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Copper ore | 5 | 10/512 | 135 | 5 |
![]() | Tin ore | 5 | 10/512 | 135 | 5 |
![]() | Iron ore | 5 | 10/512 | 1,045 | 50 |
![]() | Coal | 1 | 10/512 | 152 | 27 |
![]() | Steel bar | 1 | 10/512 | 521 | 60 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 6 | 20/512 | 6 | 6 |
![]() | Coins | 15 | 15/512 | 15 | 15 |
![]() | Coins | 16 | 10/512 | 16 | 16 |
![]() | Coins | 20 | 10/512 | 20 | 20 |
![]() | Coins | 38 | 5/512 | 38 | 38 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tinderbox | 1 | 50/512 | 94 | 0 |
![]() | Vial | 1 | 50/512 | 2 | 1 |
![]() | Vial of water | 1 | 50/512 | 3 | 1 |
![]() | Bucket | 1 | 17/512 | 7 | 1 |
![]() | Lyre | 1 | 30/512[2] | Not sold | 0 |
![]() | Beer | 1 | 2/512 | 105 | 1 |
![]() | Eye of newt | 1 | 4/512 | 4 | 1 |
![]() | Snape grass | 1 | 2/512 | 560 | 6 |
![]() | Jangerberries | 1 | 2/512 | 496 | 0 |
![]() | Blamish oil | 1 | 1/512[3] | Not sold | 6 |
Rare drop table
There is a 1/512 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/1,025.88; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/2,048; 1/1,040[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/4,096; 1/2,080[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/8,192; 1/4,160[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 1/21,845.33; 1/11,093.33[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 1/32,768; 1/16,640[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 1/65,536; 1/33,280[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/65,536; 1/33,280[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 1/65,536; 1/33,280[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 1/1,048,576; 1/62,400[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/2,097,152; 1/124,800[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 1/2,796,202.67; 1/166,400[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (easy) | 1 | 1/128[d 1][4] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Pickpocketing
Freidir | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 65 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
Damage | 2 | ||||||||
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 40 | Always | 40 | 40 |
Dialogue
References
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Items | |||||||
Locations and scenery | |||||||
Music | |||||||
Related |
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||
Features |