Bloodthirsty spectre
Bloodthirsty spectre | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 15 November 2023 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 253 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | I'd smell better after completing 3145 laps of an agility course dressed as a monkey. | ||||||||||||||||||||||
League region | ![]() ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 60 | ||||||||||||||||||||||
Slayer XP | ? (edit) | ||||||||||||||||||||||
Category | Aberrant Spectres | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
250 | 1 | 1 | 180 | 300 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12573 | ||||||||||||||||||||||
The bloodthirsty spectre is a superior variant of the aberrant spectre that may appear for players who have unlocked the Bloodthirsty relic.
It has a 25% chance of spawning in place of an abhorrent spectre, which have a 4% chance of appearing.
Drops
Bloodthirsty
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw lobster | 60–80 (noted) | 5/315 | 4,440–5,920 | 2,520–3,360 |
![]() | Snape grass | 60–150 (noted) | 10/315 | 33,600–84,000 | 360–900 |
Irit seed.png: Bloodthirsty spectre drops Irit seed with rarity 10/315 in quantity 10-15 | Irit seed | 10–15 | 10/315 | 630–945 | 30–45 |
![]() | Unicorn horn | 60–150 (noted) | 5/315 | 27,240–68,100 | 720–1,800 |
![]() | Limpwurt root | 60–150 (noted) | 10/315 | 31,860–79,650 | 240–600 |
![]() | Yew logs | 70–90 (noted) | 15/315 | 18,200–23,400 | 6,720–8,640 |
![]() | Raw monkfish | 60–80 (noted) | 15/315 | 11,940–15,920 | 8,280–11,040 |
![]() | White berries | 60–150 (noted) | 20/315 | 57,720–144,300 | 360–900 |
Kwuarm seed.png: Bloodthirsty spectre drops Kwuarm seed with rarity 30/315 in quantity 8-15 | Kwuarm seed | 8–15 | 30/315 | 30,560–57,300 | 48–90 |
Ranarr seed.png: Bloodthirsty spectre drops Ranarr seed with rarity 30/315 in quantity 8-15 | Ranarr seed | 8–15 | 30/315 | 218,384–409,470 | 240–450 |
![]() | Blue dragon scale | 20–40 (noted) | 25/315 | 320–640 | 600–1,200 |
![]() | Raw shark | 60–80 (noted) | 20/315 | 37,380–49,840 | 6,120–8,160 |
![]() | Red spiders' eggs | 40–60 (noted) | 25/315 | 16,240–24,360 | 160–240 |
![]() | Magic logs | 30–50 (noted) | 35/315 | 31,380–52,300 | 5,760–9,600 |
![]() | Wine of zamorak | 30–50 (noted) | 30/315 | 21,420–35,700 | 0 |
Dwarf weed seed.png: Bloodthirsty spectre drops Dwarf weed seed with rarity 30/315 in quantity 5-8 | Dwarf weed seed | 5–8 | 30/315 | 4,415–7,064 | 15–24 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel axe | 1 | 9 × 3/128 | 97 | 120 |
![]() | Mithril kiteshield | 1 | 9 × 1/128 | 1,053 | 1,326 |
![]() | Lava battlestaff | 1 | 9 × 1/128 | 9,387 | 10,200 |
![]() | Adamant platelegs | 1 | 9 × 1/128 | 3,488 | 3,840 |
![]() | Rune full helm | 1 | 9 × 1/128 | 20,533 | 21,120 |
![]() | Mystic robe bottom (dark) | 1 | 9 × 1/512 | 48,722 | 48,000 |
Herbs
There is a 78/128 chance of rolling the herb drop table. When the drop table is rolled, there is an 11/26 chance of dropping 1 herb, 11/26 chance of dropping 2 herbs and a 4/26 chance of dropping 3 herbs, leading to an average of 1.73 herbs per roll.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1–3 | 9 × 1/6.6 | 326–978 | 7–21 |
![]() | Grimy marrentill | 1–3 | 9 × 1/8.8 | 398–1,194 | 8–24 |
![]() | Grimy tarromin | 1–3 | 9 × 1/11.7 | 379–1,137 | 9–27 |
![]() | Grimy harralander | 1–3 | 9 × 1/15 | 676–2,028 | 9–27 |
![]() | Grimy ranarr weed | 1–3 | 9 × 1/19.1 | 6,709–20,127 | 18–54 |
![]() | Grimy irit leaf | 1–3 | 9 × 1/26.3 | 1,472–4,416 | 10–30 |
![]() | Grimy avantoe | 1–3 | 9 × 1/35 | 3,263–9,789 | 10–30 |
![]() | Grimy kwuarm | 1–3 | 9 × 1/42 | 3,574–10,722 | 12–36 |
![]() | Grimy cadantine | 1–3 | 9 × 1/52.5 | 2,987–8,961 | 13–39 |
![]() | Grimy lantadyme | 1–3 | 9 × 1/70 | 1,861–5,583 | 13–39 |
![]() | Grimy dwarf weed | 1–3 | 9 × 1/70 | 2,036–6,108 | 14–42 |
Seeds
There is a 19/128 chance of rolling the rare seed drop table.
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 460 | 9 × 1/128 | 460 | 460 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 9 × 18/128 | N/A | N/A |
Gem drop table
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 9 × 1/51.29; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 9 × 1/102.4; 1/52[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 9 × 1/204.8; 1/104[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 9 × 1/409.6; 1/208[d 2] | 988 | 60 |
![]() | Chaos talisman | 1 | 9 × 1/1,092.27; 1/554.67[d 2] | 309 | 2 |
![]() | Uncut diamond | 1 | 9 × 1/1,638.4; 1/832[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 9 × 1/3,276.8; 1/1,664[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 9 × 1/3,276.8; 1/1,664[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 9 × 1/3,276.8; 1/1,664[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 9 × 1/52,428.8; 1/3,120[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 9 × 1/104,857.6; 1/6,240[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 9 × 1/139,810.13; 1/8,320[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brimstone key.png: Bloodthirsty spectre drops Brimstone key with rarity 1/56 in quantity 1 | Brimstone key | 1 | 1/56[d 1] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | Always | Not sold | 12 |
- ^ Brimstone keys are only dropped if killed as a Slayer task given by Konar quo Maten.
Superior Slayer tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 3/217 | 52,893 | 9,300 |
![]() | Dust battlestaff | 1 | 3/217 | 16,868 | 9,300 |
![]() | Eternal gem | 1 | 3/760 | 8,682,403 | 5,700 |
![]() | Imbued heart | 1 | 3/760 | 105,502,562 | 300,000 |
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|