Black d'hide chaps
Black d'hide chaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Also called | Black dragonhide chaps | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6,220 coins | ||||||||||||||||||
High alch | 3,732 coins | ||||||||||||||||||
Low alch | 2,488 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,378 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 22,249 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2497 | ||||||||||||||||||
Black d'hide chaps are a piece of the black dragonhide armour set, and require level 70 Ranged to wear. Similarly to other dragonhide chaps, they have no Defence level requirement.
A player with 82 Crafting can make them using 2 black dragon leather and 1 thread with a needle, granting 172 experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +17 | ||
Defence bonuses | ||||||
+18 | +20 | +26 | +23 | +26 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 82 (b) | 172 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Black dragon leather | 2 | 11,140 | |
Thread | 1 | 11 | |
Total cost | 11,151 | ||
Black d'hide chaps | 1 | 4,378 | |
Profit | −6,773 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 82 (b) | 172 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Black dragon leather | 2 | 11,140 | |
Total cost | 11,140 | ||
Black d'hide chaps | 1 | 4,378 | |
Profit | −6,762 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Elite | Blow Kiss | By the eastern entrance to the Lava Maze Dungeon[clue 1] | 25,429 | |
Master | Cheer | North side of the Entrana church[clue 2] | 33,429 |
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
Black d'hide chaps have received the following changes:
|
[[{{#explode:18 June 2015| |0}} {{#explode:18 June 2015| |1}}]] [[{{#explode:18 June 2015| |2}}]] (update) |
Fixed a stretching issue with void robes and dragonhide chaps whilst using Zul-andra teleport. |
10 – 23 January 2006 |
The item was renamed from "Dragonhide chaps" to "Black d'hide chaps". |
29 November 2004 – 17 January 2005 |
The item's examine was changed from "Made from 100% real dragon hide." to "Made from 100% real dragonhide." |
1 – 28 June 2004 |
The item's value was increased from 3,900 to 6,220. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:22 March 2004| |0}} {{#explode:22 March 2004| |1}}]] [[{{#explode:22 March 2004| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |