Iron crossbow
Iron crossbow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An iron crossbow. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 157 coins | ||||||||||||||||||
High alch | 94 coins | ||||||||||||||||||
Low alch | 62 coins | ||||||||||||||||||
Weight | 4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 424 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 132 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9177 | ||||||||||||||||||
![](/img_auth.php/thumb/Iron_crossbow_detail.png/130px-Iron_crossbow_detail.png)
An iron crossbow is a crossbow stronger than the blurite crossbow but weaker than the steel crossbow. It requires a Ranged level of 26 to wield, and can use bolts up to and including iron bolts. It has an attack range of 7 increased to 9 with longrange.
Iron crossbows can be made through the Fletching skill at level 39; a player must first cut a willow stock for the crossbow from willow logs, granting 22 Fletching experience. Then, a player must add iron limbs to the stock with a hammer in their inventory, granting 44 experience and making an unstrung iron crossbow. Finally, a player must string the crossbow with a crossbow string, granting 22 experience. Creating an iron crossbow from raw materials grants 88 Fletching experience in total.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +42 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Heavy | Accurate | 6 ticks (3.6s) | 7 tiles | ![]() ![]() | +3 Ranged | |
Rapid | Heavy | Rapid | 5 ticks (3.0s) | 7 tiles | ![]() ![]() | None | |
Longrange | Heavy | Longrange | 6 ticks (3.6s) | 9 tiles | ![]() ![]() ![]() | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 39 (b) | 22 | |
Members | ![]() | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Iron crossbow (u) | 1 | 69 |
![]() | Crossbow string | 1 | 472 |
Total cost | 541 | ||
![]() | Iron crossbow | 1 | 424 |
Profit | −117 |
Shop locations
Lua error: The item "Iron crossbow" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:7 July 2021| |0}} {{#explode:7 July 2021| |1}}]] [[{{#explode:7 July 2021| |2}}]] (update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
[[{{#explode:24 September 2015| |0}} {{#explode:24 September 2015| |1}}]] [[{{#explode:24 September 2015| |2}}]] (update) |
Crossbows can now be made with a boosted Fletching level. |
[[{{#explode:10 December 2014| |0}} {{#explode:10 December 2014| |1}}]] [[{{#explode:10 December 2014| |2}}]] (update) |
The item was renamed from "Iron c'bow" to "Iron crossbow". |
[[{{#explode:21 November 2006| |0}} {{#explode:21 November 2006| |1}}]] [[{{#explode:21 November 2006| |2}}]] (update) |
The item's inventory sprite changed slightly. |
Metal crossbows | |
---|---|
Other crossbows | |
Unstrung crossbows | |
Crossbow limbs | |
Crossbow stock |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |