Kalphite Guardian
Kalphite Guardian | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2004 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 141 | ||||||||||||||||||||||
Size | 4x4 | ||||||||||||||||||||||
Examine | I don't think insect repellent will work... | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 12 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | Yes (6) | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 170 xp | ||||||||||||||||||||||
Category | Kalphite | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
170 | 110 | 110 | 110 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+25 | +25 | +5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+50 | +50 | +50 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 959 | ||||||||||||||||||||||
Kalphite Guardian | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 January 2014 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 141 | ||||||||||||||||||||||
Size | 4x4 | ||||||||||||||||||||||
Examine | I don't think insect repellent will work... | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 12 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | Yes (6) | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 170 xp | ||||||||||||||||||||||
Category | Kalphite | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
170 | 110 | 110 | 110 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+25 | +25 | +5 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+50 | +50 | +50 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 960 | ||||||||||||||||||||||
Kalphite Guardians are found in the Kalphite Lair and Kalphite Cave beneath the Kharidian Desert, located south-west of the Shantay Pass and Al Kharid. An alternative route requires completion of Death to the Dorgeshuun and is south of Dorgesh-Kaan, beyond the Dorgesh-Kaan Agility Course. Rope is required to enter the Kalphite Lair from the desert. In the Kalphite Cave, a Slayer task is required to kill them.
Kalphite Guardians will inflict poison very frequently, which will apply through Protect from Melee, starting at 6 damage. There are Ranged safespots. Kalphite can be killed effectively with the keris partisan or crush weapons like an abyssal bludgeon or Inquisitor's mace due to their lower crush defence.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalphite Lair | 141 | 4 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9463" x="3215" zoom="2" mapID="42">
{"features":[{"type":"Feature","geometry":{"coordinates":[3223.5,9499.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3223,9499 "}},{"type":"Feature","geometry":{"coordinates":[3217.5,9493.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3217,9493 "}},{"type":"Feature","geometry":{"coordinates":[3208.5,9430.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3208,9430 "}},{"type":"Feature","geometry":{"coordinates":[3207.5,9417.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3207,9417 "}}],"type":"FeatureCollection"} </maplink> | Desert✓ | |||||||||||||||||||||
Kalphite Cave (on Slayer task) | 141 | 5 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9487" x="3340" zoom="2" mapID="42">
{"features":[{"type":"Feature","geometry":{"coordinates":[3348.5,9481.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3348,9481 "}},{"type":"Feature","geometry":{"coordinates":[3342.5,9485.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3342,9485 "}},{"type":"Feature","geometry":{"coordinates":[3341.5,9492.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3341,9492 "}},{"type":"Feature","geometry":{"coordinates":[3339.5,9478.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3339,9478 "}},{"type":"Feature","geometry":{"coordinates":[3332.5,9482.5],"type":"Point"},"properties":{"mapID":"42","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3332,9482 "}}],"type":"FeatureCollection"} </maplink> | Desert✓ |
Drops
Drop rates estimated based on 104,370 samples from the Drop Rate Project, unless otherwise cited.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril sword | 1 | 4/128 | 260 | 507 | |
Steel battleaxe | 1 | 3/128 | 151 | 390 | |
Mithril axe | 1 | 2/128 | 113 | 312 | |
Adamant dagger | 1 | 2/128 | 246 | 480 | |
Mithril kiteshield | 1 | 1/128 | 1,053 | 1,326 | |
Rune med helm | 1 | 1/128 | 10,994 | 11,520 | |
Rune chainbody | 1 | 1/128 | 29,547 | 30,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 50 | 8/128 | 250 | 100 | |
Chaos rune | 10 | 7/128 | 1,020 | 540 | |
Blood rune | 7 | 4/128 | 1,498 | 1,680 | |
Fire rune | 37 | 1/128 | 185 | 74 | |
Law rune | 3 | 1/128 | 381 | 432 |
Herbs
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/22.3 | 326 | 7 | |
Grimy marrentill | 1 | 1/29.7 | 398 | 8 | |
Grimy tarromin | 1 | 1/39.6 | 379 | 9 | |
Grimy harralander | 1 | 1/50.9 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/64.8 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/89 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/118.7 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/142.5 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/178.1 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/237.4 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/237.4 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 132 | 40/128 | 132 | 132 | |
Coins | 30 | 7/128 | 30 | 30 | |
Coins | 44 | 6/128 | 44 | 44 | |
Coins | 220 | 6/128 | 220 | 220 | |
Coins | 460 | 1/128 | 460 | 460 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Lobster | 1 | 3/128 | 158 | 42 | |
Defence potion(3) | 1 | 1/128 | 389 | 72 |
Rare and Gem drop table
There is a 1/128 chance of rolling the rare drop table. There is also a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/47.82; Never[d 1] | N/A | N/A | |
Coins | 3,000 | 1/780.19 | 3,000 | 3,000 | |
Loop half of key | 1 | 1/651.29; 1/543.35[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/651.29; 1/543.35[d 2] | 11,925 | 60 | |
Uncut sapphire | 1 | 1/99.3; 1/50.42[d 2] | 238 | 15 | |
Runite bar | 1 | 1/3,276.8 | 12,467 | 3,000 | |
Nature rune | 67 | 1/5,461.33 | 7,169 | 7,236 | |
Rune 2h sword | 1 | 1/5,461.33 | 37,885 | 38,400 | |
Rune battleaxe | 1 | 1/5,461.33 | 24,300 | 24,960 | |
Uncut emerald | 1 | 1/198.59; 1/100.85[d 2] | 463 | 30 | |
Law rune | 45 | 1/8,192 | 5,715 | 6,480 | |
Death rune | 45 | 1/8,192 | 7,200 | 4,860 | |
Steel arrow.png: Kalphite Guardian drops Steel arrow with rarity 1/8,192 in quantity 150 | Steel arrow | 150 | 1/8,192 | 2,700 | 1,050 |
Rune arrow.png: Kalphite Guardian drops Rune arrow with rarity 1/8,192 in quantity 42 | Rune arrow | 42 | 1/8,192 | 2,352 | 10,080 |
Adamant javelin | 20 | 1/8,192 | 1,140 | 1,920 | |
Rune sq shield | 1 | 1/8,192 | 22,551 | 23,040 | |
Dragonstone | 1 | 1/8,192 | 11,580 | 6,000 | |
Silver ore | 100 (noted) | 1/8,192 | 6,500 | 4,500 | |
Uncut ruby | 1 | 1/397.19; 1/201.7[d 2] | 988 | 60 | |
Rune kiteshield | 1 | 1/16,384 | 32,131 | 32,640 | |
Dragon med helm | 1 | 1/16,384 | 59,006 | 60,000 | |
Rune spear | 1 | 1/13,005.59; 1/1,221.28[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/26,011.19; 1/2,442.57[d 2][d 3] | 65,394 | 66,000 | |
Chaos talisman | 1 | 1/1,059.17; 1/537.86[d 2][d 4] | 309 | 2 | |
Nature talisman | 1 | 1/1,059.17; 1/537.86[d 2][d 4] | 328 | 2 | |
Dragon spear | 1 | 1/34,681.58; 1/3,256.76[d 2][d 3] | 38,854 | 37,440 | |
Uncut diamond | 1 | 1/1,588.75; 1/806.79[d 2] | 2,142 | 120 | |
Rune javelin | 5 | 1/3,177.5; 1/1,613.58[d 2] | 950 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
- ^ 4.0 4.1 The talisman dropped depends on where the monster is located: monsters above ground level drop the nature talisman, and monsters below ground level drop the chaos talisman.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ensouled kalphite head | 1 | 1/35 | 1,882 | 259 | |
Brimstone key.png: Kalphite Guardian drops Brimstone key with rarity 1/92 in quantity 1 | Brimstone key | 1 | 1/92[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Safespots
-
A safespot in the Kalphite Lair for Kalphite Guardians.
-
A safespot in the Kalphite Cave for Kalphite Guardians. If another player runs past you when you're using this safe spot (someone new to the cave), you can be lured into the cave and killed.
-
A safespot in the Kalphite Cave, near the entrance, after losing aggression.
Changes
Date | Changes |
---|---|
[[{{#explode:8 May 2007| |0}} {{#explode:8 May 2007| |1}}]] [[{{#explode:8 May 2007| |2}}]] (update) |
The NPCs were graphically updated. |
Gallery (historical)
7 September 2004 – 8 May 2007 |
8 May 2007 – present |
Monsters | |||||||
---|---|---|---|---|---|---|---|
Locations | |||||||
Related |
|