Agile Scarab
(Redirected from Kephri swarm)
Agile Scarab | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 24 August 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 53 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A tiny annoying scarab. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Kalphite | ||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
30 | 60 | 20 | 5 | 30 | 40 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +25 | +150 | +25 | +150 | +5 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11727 | ||||||||||||||||||||||
Agile Scarabs are a monster hatched from eggs laid by Kephri in the Tombs of Amascut. They retreat from players at running speed, unlike most other monsters in the game.
NPCs |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosses |
| ||||||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||||||
Rewards |
| ||||||||||||||||||||||||||||||
Scenery | |||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||
Related |
|