Malediction ward
Malediction ward | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Wilderness✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An ancient, evil shield forged by Volcanic heat. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 45,000 coins | ||||||||||||||||||
High alch | 27,000 coins | ||||||||||||||||||
Low alch | 18,000 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,076,571 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 259 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11924 | ||||||||||||||||||
The malediction ward is a mage-class shield that requires at least 60 Defence to wield. It offers the fifth best Magic attack bonus for the off-hand slot in the game, succeeded by the mage's book, the ancient wyvern shield, the arcane spirit shield and the Elidinis' ward (f).
In terms of stats, the ward provides melee defence identical to that of a dragon square shield but provides a moderate amount of Magic defence instead of providing Ranged defence. The shield carries a substantial Magic attack bonus but negative melee and Ranged attack bonuses. Because of this the shield is ideal for mages, but unsuitable for other combat. The shield also has a Magic damage bonus of 2%.
Players can use a ward upgrade kit, obtained from Justine's stuff for the Last Shopper Standing, to cosmetically enhance the malediction ward, creating a malediction ward (or). This only alters its appearance, and becomes untradeable. It can be reverted, but the kit will not be returned.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-8 | -8 | -8 | +12 | -12 | ||
Defence bonuses | ||||||
+50 | +52 | +48 | +15 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +2% | +0 | List | ||
Creation
The ward is created from three components: the malediction shard 1, 2, and 3, dropped by the Chaos Fanatic, Crazy archaeologist, and Scorpia, respectively.
When all three shards are present in the player's inventory, they must travel to the Volcanic Forge on the most north-eastern part of the Wilderness to forge the ward.
Members | Ticks | ? (edit) | |
---|---|---|---|
Tools | None | Facilities | Volcanic Forge |
Item | Quantity | Cost | |
---|---|---|---|
Malediction shard 1 | 1 | 1,357,999 | |
Malediction shard 2 | 1 | 690,813 | |
Malediction shard 3 | 1 | 89,519 | |
Total cost | 2,138,331 | ||
Malediction ward | 1 | 2,076,571 | |
Profit | −61,760 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Transcript
- Select an option
- Apply the upgrade.
- (End of dialogue)
- Cancel.
- (End of dialogue)
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
The Magic damage bonus has been increased from 0% to 2%. |
Trivia
- The odium ward and toktz-ket-xil are cosmetically very similar to the malediction ward as they are recolours of the same model.
Bosses |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|