Rune platebody
Rune platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 September 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Provides excellent protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 65,000 coins | ||||||||||||||||||
High alch | 39,000 coins | ||||||||||||||||||
Low alch | 26,000 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 38,507 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 62,704 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1127 | ||||||||||||||||||
The rune platebody is an armour used in melee and the strongest of all free-to-play platebodies. It requires 40 Defence and completion of the quest Dragon Slayer I to equip. It also provides greater protection than a rune chainbody, with the exception of a slightly lower crush defence. Like all platebodies, however, it gives a crippling negative bonus to the user's Ranged and Magic stats.
Players with level 99 Smithing can make one by using 5 runite bars on an anvil while carrying a hammer, granting 375 experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -30 | -15 | ||
Defence bonuses | ||||||
+82 | +80 | +72 | -6 | +80 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 99 (b) | 375 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Runite bar | 5 | 62,335 | |
Total cost | 62,335 | ||
Rune platebody | 1 | 38,507 | |
Profit | −23,828 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Hard | Blow Kiss | Inside the bank of Shilo Village | 55,413 | |
Hard | Salute | Northern part of the Hosidius mess, near Ewesey | 77,662 | |
Hard | Panic | Outside the Twilight Temple | 95,173 | |
Master | Panic | South-east corner of Lava Dragon Isle by the big egg | 869,962 |
- The rune platebody is the item Falo requires players to show him when he sings about: To slay a dragon you must first do, before this chest piece can be put on you.
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Rune platebody" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
[[{{#explode:30 January 2006| |0}} {{#explode:30 January 2006| |1}}]] [[{{#explode:30 January 2006| |2}}]] (update) |
The item's examine was changed from undefined It's a Rune platebody to Provides excellent protection. |
[[{{#explode:7 March 2005| |0}} {{#explode:7 March 2005| |1}}]] [[{{#explode:7 March 2005| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
29 March 2004 – 7 March 2005 |
7 March 2005 – present |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other |