Snakeskin chaps
Snakeskin chaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Made from 100% real snake. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,175 coins | ||||||||||||||||||
High alch | 705 coins | ||||||||||||||||||
Low alch | 470 coins | ||||||||||||||||||
Weight | 3.628 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 779 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 830 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6324 | ||||||||||||||||||

Snakeskin chaps are snakeskin armour worn in the legwear slot available to pay-to-play rangers. To wear snakeskin chaps, a player must have 30 Ranged and 30 Defence. Snakeskin chaps are very popular amongst low/mid-level rangers, because of their low requirements and lack of an affordable upgrade. However, studded chaps are preferred over snakeskin chaps, as studded chaps has only a 20 Ranged requirement and provides the same attack bonuses and more defensive bonuses. The only trade-off is that skin chaps is 1 kg lighter than studded chaps, weighing 3 kg.
This item can be stored in the armour case of a costume room, as part of the snakeskin armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -5 | +6 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+8 | +8 | +10 | +4 | +10 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 51 (b) | 50 | |
Members | ![]() | Ticks | 3 (1.8s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snakeskin | 12 | 216 |
![]() | Thread | 1 | 11 |
Total cost | 227 | ||
![]() | Snakeskin chaps | 1 | 779 |
Profit | 552 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Jump for Joy & Jig | Outside of Yanille bank, by the entrance to the Wizards' Guild | ![]() ![]() ![]() |
1,851 |