Maple leaves: Difference between revisions
Jump to navigation
Jump to search
imported>Keplare prices are fixed yay |
imported>Keplare prices are fixed yay |
||
Line 57: | Line 57: | ||
|[[File:Maple leaves.png|center]] | |[[File:Maple leaves.png|center]] | ||
|- | |- | ||
|11 July 2005 | |11 July 2005 –<br/>28 June 2023 | ||
|28 June 2023 | |28 June 2023 –<br/>present | ||
|} | |} | ||
Latest revision as of 20:53, 23 October 2024
Maple leaves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A pile of Maple tree leaves. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 341 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 17,566 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6028 | ||||||||||||||||||
Maple leaves are obtained from cutting maple trees, at a rate of 1 in 4 when the Forestry kit is in the player's inventory or equipped. They are used in creating forester's rations, as well as compost in compost bins.
They can also be obtained by using secateurs to cure a planted maple tree of disease.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:25 October 2023| |0}} {{#explode:25 October 2023| |1}}]] [[{{#explode:25 October 2023| |2}}]] (update) |
All tree leaves have been made into stackable items. |
[[{{#explode:28 June 2023| |0}} {{#explode:28 June 2023| |1}}]] [[{{#explode:28 June 2023| |2}}]] (update | poll) |
|
Gallery (historical)
11 July 2005 – 28 June 2023 |
28 June 2023 – present |
Trivia
- The price of maple leaves was stuck at the guide price of 17 coins between its previous update on 25 October 2023, and it being manually fixed on 23 October 2024. This was due to a fault in the G.E pricing logic, which was also fixed on 22 October 2024.
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | |||||||||||||
Items |
| ||||||||||||
Shop rewards |
| ||||||||||||
Event objects | |||||||||||||
Related |
|
Allotments | |||||||
---|---|---|---|---|---|---|---|
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bushes | |||||||
Trees |
| ||||||
Fruit trees | |||||||
Special produce | |||||||
Tithe Farm | |||||||
Baskets | |||||||
Sacks |