Proselyte sallet
Proselyte sallet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 September 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Slug Menace | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A Proselyte Temple Knight's helm. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 8,000 coins | ||||||||||||||||||
High alch | 4,800 coins | ||||||||||||||||||
Low alch | 3,200 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,604 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 286 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9672 | ||||||||||||||||||
The proselyte sallet is a piece of Temple Knight Armour that requires 30 Defence, 20 Prayer, and completion of The Slug Menace quest to equip. It is only exceeded by the god mitres and sunfire fanatic helm in Prayer bonus for the helmet slot.
It has the exact same bonuses as an Adamant full helm, except that it offers +4 Prayer bonus. Like other Proselyte equipment, it is white with a dark-gold trim.
This piece of armour cannot be made using the Smithing skill. Although this armour is trimmed, it cannot be obtained from any Treasure Trail.
This item can be stored in the armour case of a costume room, as part of the proselyte armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -3 | ||
Defence bonuses | ||||||
+19 | +21 | +16 | -1 | +19 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +4 | List | ||
Shop locations
Lua error: The item "Proselyte sallet" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The sallet's ranged attack bonus has been decreased from -2 to -3. |
Standard |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||||
Other |
|
Initiate Armour |
| ||||
---|---|---|---|---|---|
Proselyte Armour |
|