Graceful hood (Trailblazer)
Graceful hood | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 January 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Dismantle | ||||||||||||||||||
Examine | A sign of your grace while trailblazing. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 35 coins | ||||||||||||||||||
High alch | 21 coins | ||||||||||||||||||
Low alch | 14 coins | ||||||||||||||||||
Weight | 0.6 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25069 | ||||||||||||||||||
The Trailblazer graceful hood is one of many variants of the graceful hood. It is recoloured by using a Trailblazer graceful ornament kit on it, where a pack of 6 kits can be purchased for 6,000 League Points from the Leagues Reward Shop.
This item can be stored in the magic wardrobe of a costume room.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Members | Ticks | 1 (0.6s) |
---|
Item | Quantity | Cost | |
---|---|---|---|
Graceful hood | 1 | N/A | |
Trailblazer graceful ornament kit | 1 | 196,079 | |
Total cost | 196,079 | ||
Graceful hood (Trailblazer) | 1 | N/A |
Gallery
-
A male player wearing the Trailblazer graceful outfit.
-
A female player wearing the Trailblazer graceful outfit.
Changes
Date | Changes |
---|---|
[[{{#explode:6 January 2021| |0}} {{#explode:6 January 2021| |1}}]] [[{{#explode:6 January 2021| |2}}]] (update) |
|
[[{{#explode:28 October 2020| |0}} {{#explode:28 October 2020| |1}}]] [[{{#explode:28 October 2020| |2}}]] (update) |
The item was added to the game, but was unobtainable. |
Regular | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kourend |
| ||||||||||||
Agility Courses |
| ||||||||||||
Trailblazer | |||||||||||||
Adventurer |
Head |
|
---|---|
Chest |
|
Legs |
|
Hands |
|
Feet |
|
Cape |
|